385124 on 25th September 2026

TrainTimesLive
Menu Close menu

385124 ScotRail · 25th September 2026

This is 385124 on 25th September 2026. Where is 385124 today →

9 workings 1 diagram 4 vehicles Vehicles average 9 years old ScotRail Saltire

Diagram EC456

From Origin To Destination Headcode Status
0737 Craigentinny T.&R.S.M.D 0744 Edinburgh 5R21 empty stock Arrived
0801 Edinburgh 0853 Glasgow Queen Street via Croy 1R21 Arrived
0900 Glasgow Queen Street 0945 Edinburgh via Croy 1R30 Arrived
0952 Edinburgh 1004 Millerhill EMU Yard 5R30 empty stock Arrived
1540 Millerhill EMU Yard 1552 Edinburgh 5R89 empty stock Arrived
1630 Edinburgh 1714 Glasgow Queen Street via Croy 1R89 Arrived
1730 Glasgow Queen Street 1824 Edinburgh via Croy 1R98 Arrived
1833 Edinburgh 1918 Glasgow Queen Street via Croy 1R09 Arrived
1941 Glasgow Queen Street 1947 Eastfield H.S. 5R09 empty stock Arrived

Last 14 days every day it worked

Day Trains From To Headcodes
Sun 27 Sep 0 +1 empty 0022 Eastfield H.S. 0028+1 Glasgow Queen Street 5R62
Sat 26 Sep 18 +2 empty 0622 Eastfield H.S. 0054+1 Eastfield H.S. 5R12 1R12 1R19 1R28 1R35 1R44 1R51 1R60 1R67 1R76 1R83 1R92
Fri 25 Sep 5 +4 empty 0737 Craigentinny T.&R.S.M.D 1947 Eastfield H.S. 5R21 1R21 1R30 5R30 5R89 1R89 1R98 1R09 5R09
Thu 24 Sep 5 +5 empty 0603 Glasgow Queen Street 1936 Craigentinny T.&R.S.M.D 5R21 5R22 1R22 1R29 5R29 5R90 1R90 1R97 1R10 5R10
Wed 23 Sep 18 +1 empty 0622 Eastfield H.S. 0037+1 Glasgow Queen Street 5R12 1R12 1R19 1R28 1R35 1R44 1R51 1R60 1R67 1R76 1R83 1R92
Tue 22 Sep 18 +1 empty 0600 Glasgow Queen Street 0033+1 Eastfield H.S. 1R06 1R15 1R24 1R31 1R40 1R47 1R56 1R63 1R72 1R79 1R88 1R95
Mon 21 Sep 15 +3 empty 0559 Millerhill EMU Yard 0028+1 Glasgow Queen Street 5R11 1R11 1R20 1R27 1R36 1R43 1R52 1R59 1R68 1R75 1R84 1R91
Sun 20 Sep 15 +2 empty 0835 Eastfield H.S. 0025+1 Millerhill EMU Yard 5R30 1R30 1R37 1R46 1R53 1R62 1R69 1R78 1R85 1R94 1R05 1R14
Sat 19 Sep 15 +2 empty 0628 Millerhill EMU Yard 2208 Eastfield H.S. 5R11 1R11 1R20 1R27 1R36 1R43 1R52 1R59 1R68 1R75 1R84 1R91
Fri 18 Sep 18 +2 empty 0532 Millerhill EMU Yard 0026+1 Millerhill EMU Yard 5R05 1R05 1R16 1R23 1R32 1R39 1R48 1R55 1R64 1R71 1R80 1R87
Thu 17 Sep 18 +2 empty 0532 Millerhill EMU Yard 0026+1 Millerhill EMU Yard 5R05 1R05 1R16 1R23 1R32 1R39 1R48 1R55 1R64 1R71 1R80 1R87
Wed 16 Sep 5 +4 empty 0710 Eastfield H.S. 1926 Millerhill EMU Yard 5R18 1R18 1R25 1R34 5R40 5R93 1R93 1R06 5R06
Tue 15 Sep 18 +1 empty 0600 Glasgow Queen Street 0033+1 Eastfield H.S. 1R06 1R15 1R24 1R31 1R40 1R47 1R56 1R63 1R72 1R79 1R88 1R95
Mon 14 Sep 15 +3 empty 0559 Millerhill EMU Yard 0028+1 Glasgow Queen Street 5R11 1R11 1R20 1R27 1R36 1R43 1R52 1R59 1R68 1R75 1R84 1R91

Formation

385124

Vehicles in order

PosVehicle Age Seats TonnesLivery
1 441124 9 20 46 ZZ
2 442124 9 80 40 ZZ
3 443124 9 80 33 ZZ
4 444124 9 62 46 ZZ

Mileage a day at a time, from the operator's running total

21st September 2026 715 miles

22nd September 2026 849 miles

23rd September 2026 849 miles

24th September 2026 246 miles

25th September 2026 250 miles

26th September 2026 851 miles

27th September 2026 2 miles

18,399 miles over 29 days

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.