395007 Southeastern · 10th November 2026
Get an email each morning with where 395007 is working. Free account →
12 workings 1 diagram 6 vehicles Vehicles average 18 years old Southeastern Blue/Silver
Formation
Diagram AZ110
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0525 | Ramsgate EMUD | 0542 | Ramsgate via Rm Ek5143 Ramsgate | 5L11 empty stock | Arrived |
| 0604 | Ramsgate | 0754 | St Pancras International via Dover Priory, Ashford International, Ebbsfleet International, Wennington Crossovers, Stratford International | 1L11 | Arrived |
| 0820 | St Pancras International | 1011 | Ramsgate via Stratford International, Wennington Crossovers, Ebbsfleet International, Gravesend, Strood, Gillingham (Kent), Faversham, Margate | 1C14 | Arrived |
| 1021 | Ramsgate | 1208 | St Pancras International via Margate, Faversham, Gillingham (Kent), Strood, Gravesend, Ebbsfleet International, Wennington Crossovers, Stratford International | 1C29 | Arrived |
| 1220 | St Pancras International | 1411 | Ramsgate via Stratford International, Wennington Crossovers, Ebbsfleet International, Gravesend, Strood, Gillingham (Kent), Faversham, Margate | 1C30 | Arrived |
| 1421 | Ramsgate | 1608 | St Pancras International via Margate, Faversham, Gillingham (Kent), Strood, Gravesend, Ebbsfleet International, Wennington Crossovers, Stratford International | 1C45 | Arrived |
| 1620 | St Pancras International | 1730 | Faversham via Stratford International, Wennington Crossovers, Ebbsfleet International, Gravesend, Strood, Gillingham (Kent) | 1F46 | Arrived |
| 1742 | Faversham | 1754 | Faversham via Fv Ek4352 SIG Faversham | 5F57 empty stock | Arrived |
| 1759 | Faversham | 1908 | St Pancras International via Gillingham (Kent), Strood, Gravesend, Ebbsfleet International, Wennington Crossovers, Stratford International | 1F57 | En route |
| 1920 | St Pancras International | 2111 | Ramsgate via Stratford International, Wennington Crossovers, Ebbsfleet International, Gravesend, Strood, Gillingham (Kent), Faversham, Margate | 1C58 | Planned |
| 2121 | Ramsgate | 2310 | St Pancras International via Margate, Faversham, Gillingham (Kent), Strood, Gravesend, Ebbsfleet International, Wennington Crossovers, Stratford International | 1C73 | Planned |
| 2320 | St Pancras International | 0030 | Faversham via Stratford International, Wennington Crossovers, Ebbsfleet International, Gravesend, Strood, Gillingham (Kent) | 1F74 | Planned |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Tue 10 Nov | 10 +2 empty | 0525 Ramsgate EMUD | 0030+1 Faversham | 5L11 1L11 1C14 1C29 1C30 1C45 |
| Mon 9 Nov | 11 +4 empty | 0433 Ashford Down Sidings | 0016+1 Ramsgate EMUD | 5J03 1J03 5T90 1T91 1F12 1F23 1F32 1F43 |
| Sun 8 Nov | 9 +2 empty | 0729 Ramsgate EMUD | 0019+1 Ashford Down Sidings | 5Y21 1C21 1C22 1C33 1C34 1C45 1J48 |
| Sat 7 Nov | 8 +4 empty | 0437 Ramsgate EMUD | 0049+1 Ramsgate EMUD | 5J05 1J05 1J08 1J25 1J28 5J28 5J53 1J53 |
| Fri 6 Nov | 7 +2 empty | 0558 Ashford Down Sidings | 2146 Ramsgate EMUD | 5R07 2R07 1J17 1J20 1J33 1F48 1F59 |
| Thu 5 Nov | 8 +4 empty | 0556 Ashford Down Sidings | 2317 Ashford Down Sidings | 5J15 1J15 1F16 1F27 1F28 1F39 |
| Wed 4 Nov | 8 +3 empty | 0625 Faversham | 2051 Ashford Down Sidings | 1F11 5F21 1F21 1F24 1F35 1F36 |
| Tue 3 Nov | 10 +1 empty | 0455 Ashford Down Sidings | 0059+1 Faversham | 5R09 1L09 1J12 1J25 1J28 1J41 |
| Mon 2 Nov | 8 +3 empty | 0625 Faversham | 2051 Ashford Down Sidings | 1F11 5F21 1F21 1F24 1F35 1F36 |
| Sun 1 Nov | 0 +1 empty | 2233 Ramsgate EMUD | 2331 Faversham | 5L02 |
| Sat 31 Oct | 8 +4 empty | 0437 Ramsgate EMUD | 0049+1 Ramsgate EMUD | 5J05 1J05 1J08 1J25 1J28 5J28 5J53 1J53 |
| Fri 30 Oct | 10 +2 empty | 0419 Ashford Down Sidings | 0034+1 Ramsgate EMUD | 5J07 1L07 1L10 1L19 1L22 1L35 1L38 1L47 1J56 |
| Thu 29 Oct | 8 +2 empty | 0558 Ashford Down Sidings | 0019+1 Ashford Down Sidings | 5R07 2R07 1J17 1J20 1J33 1C50 1F61 |
| Wed 28 Oct | 2 +1 empty | 0625 Faversham | 0855 Ashford Down Yd Washer Road | 1F11 1L14 5L14 |
Vehicles in order
Mileage a day at a time, from the operator's running total
4th November 2026 499 miles
5th November 2026 512 miles
6th November 2026 522 miles
7th November 2026 745 miles
8th November 2026 591 miles
9th November 2026 630 miles
10th November 2026 724 miles
17,431 miles over 28 days
1 day not shown: the operator's running total went backwards, which is a counter reset rather than a distance.
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.