444029 South Western Railway · 7th November 2026
This is 444029 on 7th November 2026. Where is 444029 today →
Get an email each morning with where 444029 is working. Free account →
11 workings 1 diagram 5 vehicles Vehicles average 22 years old 227 open defects across 5 vehicles South Western Railway
Formation
Diagram NT317
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0352 | Fratton CSD | 0418 | Cosham via Fratton Staff Halt, Portsmouth & SS Back Road, Fratton Staff Halt | 5T12 empty stock | Arrived |
| 0425 | Cosham | 0553 | Farnborough (Main) via Winchester | 2T12 | Arrived |
| 0610 | Farnborough (Main) | 0621 | Farnborough (Main) via Farnborough SIG Be5100 | 5T09 empty stock | Arrived |
| 0634 | Farnborough (Main) | 0826 | Portsmouth Harbour via Eastleigh | 2T09 | Arrived |
| 0845 | Portsmouth Harbour | 1037 | London Waterloo | 1P26 | Arrived |
| 1109 | London Waterloo | 1308 | Portsmouth Harbour | 1P31 | Arrived |
| 1345 | Portsmouth Harbour | 1537 | London Waterloo | 1P46 | Arrived |
| 1609 | London Waterloo | 1808 | Portsmouth Harbour | 1P51 | Arrived |
| 1845 | Portsmouth Harbour | 2038 | London Waterloo | 1P66 | Arrived |
| 2109 | London Waterloo | 2308 | Portsmouth Harbour | 1P71 | Arrived |
| 2318 | Portsmouth Harbour | 0121 | London Waterloo | 2P86 | Arrived |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Mon 16 Nov | 9 +2 empty | 0545 Northam CSD | 0016+1 Southampton Central | 5E90 2P90 2P19 2P30 2P31 2P42 1P43 1P58 1W79 2W84 5W84 |
| Fri 13 Nov | 2 +4 empty | 0623 Fratton CSD | 2007 Northam CSD | 5T22 1T22 5Y16 5B53 2B53 5B54 |
| Thu 12 Nov | 4 +4 empty | 0623 Fratton CSD | 2346 Fratton CSD | 5T22 1T22 5Y16 5P53 1P53 1P68 1T69 5T69 |
| Wed 11 Nov | 8 +4 empty | 0611 Weymouth | 2346 Fratton CSD | 5B22 1B22 1W61 2W61 5W61 5W60 2W60 1W60 1P51 1P66 1T69 5T69 |
| Tue 10 Nov | 7 +1 empty | 0457 Bournemouth T&RSMD | 2118 Weymouth | 5B15 2B16 2W03 1W96 1W06 1W23 1W24 1W37 |
| Mon 9 Nov | 7 +7 empty | 0654 Bournemouth T&RSMD | 0035+1 Bournemouth T&RSMD | 5B23 5B24 1B24 1W21 5W21 5W18 1W18 1W31 1B45 5B45 5W30 1W30 |
| Sun 8 Nov | 4 +1 empty | 0751 London Waterloo | 2315 Bournemouth T&RSMD | 1W19 1W48 1W55 1W84 5W67 |
| Sat 7 Nov | 9 +2 empty | 0352 Fratton CSD | 0121+1 London Waterloo | 5T12 2T12 5T09 2T09 1P26 1P31 1P46 1P51 1P66 1P71 2P86 |
| Fri 6 Nov | 5 +2 empty | 0509 Clapham Yard Sidings | 2002 Fratton CSD | 5P07 2P09 1P26 1W63 1W64 1G55 5G55 |
| Thu 5 Nov | 6 +2 empty | 0559 Southampton Central | 0002+1 Clapham Yard Sidings | 5W05 2W05 1W52 1W65 1W66 1G59 1P78 5Y36 |
| Wed 4 Nov | 9 +2 empty | 0545 Northam CSD | 0016+1 Southampton Central | 5E90 2P90 2P19 2P30 2P31 2P42 1P43 1P58 1W79 2W84 5W84 |
| Tue 3 Nov | 2 +4 empty | 0733 Bournemouth T&RSMD | 2007 Northam CSD | 5B25 1B26 5Y19 5B53 2B53 5B54 |
Vehicles in order
Mileage a day at a time, from the operator's running total
8th November 2026 530 miles
9th November 2026 647 miles
10th November 2026 646 miles
11th November 2026 717 miles
12th November 2026 229 miles
13th November 2026 188 miles
16th November 2026 642 miles
15,403 miles over 26 days
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.