450005 South Western Railway · 21st September 2026
This is 450005 on 21st September 2026. Where is 450005 today →
13 workings 1 diagram 4 vehicles Vehicles average 23 years old 170 open defects across 4 vehicles South Western Railway
Diagram NT481
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0658 | Northam C.S.D. | 0726 | Southampton Central via Northam Sig. E842, Northam Depot Recept Line | 5B24 empty stock | Arrived |
| 0737 | Southampton Central | 0934 | London Waterloo | 2B24 | Arrived |
| 0954 | London Waterloo | 1110 | Alton | 1A23 | Arrived |
| 1143 | Alton | 1258 | London Waterloo | 1A36 | Arrived |
| 1312 | London Waterloo | 1428 | Basingstoke | 2L37 | Arrived |
| 1432 | Basingstoke | 1434 | Basingstoke Down Yard | 5L37 empty stock | Arrived |
| 1451 | Basingstoke Down Yard | 1453 | Basingstoke | 5L50 empty stock | Arrived |
| 1454 | Basingstoke | 1602 | London Waterloo | 2L50 | Arrived |
| 1625 | London Waterloo | 1740 | Alton | 1A49 | Arrived |
| 1813 | Alton | 1924 | London Waterloo | 1A62 | Arrived |
| 1945 | London Waterloo | 2050 | Haslemere | 2P63 | Arrived |
| 2109 | Haslemere | 2221 | London Waterloo | 2P74 | Arrived |
| 2305 | London Waterloo | 0036 | Southampton Central | 1B77 | Arrived |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Sun 27 Sep | 10 +3 empty | 0756 Feltham Depot | 0033+1 London Waterloo | 5L20 2L21 5L21 5L36 2L36 1T35 1T48 1T47 1T60 1T59 1T72 1T71 |
| Sat 26 Sep | 12 +2 empty | 0450 Clapham Yard Sidings | 0106+1 Feltham Depot | 5Y03 2Y03 2S12 2C17 2C28 2S31 2S40 2C45 2C56 2S59 2S68 2C73 |
| Fri 25 Sep | 8 +4 empty | 0650 Basingstoke Down Yard | 2112 Clapham Yard Sidings | 5L18 2L18 2L17 2L30 1A29 1A42 2L43 5L43 5L58 2L58 1A57 5A58 |
| Thu 24 Sep | 8 +2 empty | 0539 Fratton C.S.D. | 0003+1 Basingstoke Down Yard | 3P16 1P16 1T17 1T38 1P41 1P56 1P59 1P74 2L75 5L75 |
| Wed 23 Sep | 10 +9 empty | 0621 Eastleigh D.C.S. | 2129 Fratton C.S.D. | 5T04 2T05 2T24 5T24 5B15 2B15 2B36 5B36 5B27 2B27 2E29 2E40 |
| Tue 22 Sep | 8 +1 empty | 0449 Southampton Central | 2119 Eastleigh D.C.S. | 2B12 1A11 1A24 1T25 1T46 1A47 1A60 2L11 5B90 |
| Mon 21 Sep | 10 +3 empty | 0658 Northam C.S.D. | 0036+1 Southampton Central | 5B24 2B24 1A23 1A36 2L37 5L37 5L50 2L50 1A49 1A62 2P63 2P74 |
| Sun 20 Sep | 10 +1 empty | 0835 Southampton Central | 2326 Northam C.S.D. | 2E17 2E24 2E29 2E36 2E41 2E48 2E53 2E60 2E65 2E72 5E72 |
| Sat 19 Sep | 17 +17 empty | 0648 Basingstoke Down Yard | 0020+1 Portsmouth Harbour | 5L18 2L18 2L97 5L93 5L26 2L26 2L21 5L21 5L34 2L34 2L29 5L29 |
| Fri 18 Sep | 6 +6 empty | 0546 Basingstoke Down Yard | 0003+1 Basingstoke Down Yard | 5L14 2L14 2Y13 5Y00 5Y01 2B37 1B60 2L62 5S93 5C94 2L75 5L75 |
| Thu 17 Sep | 9 +5 empty | 0605 Northam C.S.D. | 2134 London Waterloo | 5B88 2B88 1A19 1A32 2L33 5L33 5L46 2L46 1A45 1A58 2L09 5L09 |
| Wed 16 Sep | 10 +7 empty | 0559 Farnham C.S.D. | 2332 Northam C.S.D. | 5A09 1A09 1A22 2L23 5L23 5L36 2L36 1A35 1A48 2B49 5B49 5B96 |
| Tue 15 Sep | 2 +4 empty | 0732 Farnham C.S.D. | 1943 Farnham C.S.D. | 5F94 2F94 5Y13 5A95 2A95 5A95 |
| Mon 14 Sep | 11 +4 empty | 0540 Farnham C.S.D. | 0027+1 Farnham C.S.D. | 5A15 1A16 1P17 1P32 1A33 1A46 2L47 5L47 5L60 2L60 1A59 1A72 |
Formation
Vehicles in order
Mileage a day at a time, from the operator's running total
21st September 2026 530 miles
22nd September 2026 532 miles
23rd September 2026 366 miles
24th September 2026 613 miles
25th September 2026 423 miles
26th September 2026 422 miles
27th September 2026 644 miles
12,558 miles over 29 days
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.