450018 South Western Railway · 29th October 2026
This is 450018 on 29th October 2026. Where is 450018 today →
Get an email each morning with where 450018 is working. Free account →
7 workings 2 diagrams 4 vehicles Vehicles average 23 years old 194 open defects across 4 vehicles South Western Railway
Formation
Workings
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0704 | Southampton Up Goods Loop | 0738 | Northam CSD | 5Z50 empty stock | Arrived |
Diagram NT482
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 1531 | Northam CSD | 1620 | Basingstoke via Northam Sig. E842 | 5L56 empty stock | Arrived |
| 1624 | Basingstoke | 1736 | London Waterloo | 2L56 | Arrived |
| 1755 | London Waterloo | 1910 | Alton | 1A55 | Arrived |
| 1942 | Alton | 2058 | London Waterloo | 1A68 | Arrived |
| 2142 | London Waterloo | 2258 | Basingstoke | 2L71 | Arrived |
| 2305 | Basingstoke | 2307 | Basingstoke Dn E End Sdg | 5L71 empty stock | Arrived |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Fri 20 Nov | 9 +5 empty | 0502 Fratton CSD | 2240 Fratton CSD | 5P16 2P16 3L26 2L26 1A25 1A38 2L39 5L39 5L52 2L52 1A51 1A64 |
| Thu 19 Nov | 6 +2 empty | 0539 Guildford UCHS | 2230 Fratton CSD | 5P94 2P94 1T25 1T46 1A47 1A60 1P65 5P65 |
| Wed 18 Nov | 8 +2 empty | 0437 Basingstoke Bartn Ml CSD | 0131+1 Guildford UCHS | 5L10 2L10 2T13 1T34 1T37 1T58 1A61 1A76 2P77 5P78 |
| Tue 17 Nov | 8 +3 empty | 0449 Southampton Central | 1907 Northam CSD | 2B12 1A11 1A24 2L25 5L25 5L38 2L38 1A37 1A90 2L51 5B51 |
| Mon 16 Nov | 10 +3 empty | 0658 Northam CSD | 0036+1 Southampton Central | 5B24 2B24 1A23 1A36 2L37 5L37 5L50 2L50 1A49 1A62 2P63 2P74 |
| Fri 13 Nov | 11 +7 empty | 0828 Southampton Central | 0040+1 Northam CSD | 2E13 2E24 2B21 2B44 5B44 5B35 2B35 2E37 2E48 5E48 5E49 2E49 |
| Thu 12 Nov | 13 +7 empty | 0719 Bournemouth T&RSMD | 2341 Portsmouth & Southsea | 5B28 2B28 5B28 5B19 2B19 2E21 2E32 2B29 2B52 5B52 5B43 2B43 |
| Wed 11 Nov | 67 +2 empty | 0507 Bournemouth T&RSMD | 0020+1 Bournemouth T&RSMD | 5J00 1J01 1J02 1J03 1J04 1J05 1J06 1J07 1J08 1J09 1J10 1J11 |
| Tue 10 Nov | 10 +4 empty | 0559 Farnham CSD | 2209 Bournemouth T&RSMD | 5A09 1A09 1A22 2L23 5L23 5L36 2L36 1A35 1A48 2B49 2E53 2E64 |
| Mon 9 Nov | 11 +4 empty | 0540 Farnham CSD | 0027+1 Farnham CSD | 5A15 1A16 1P17 1P32 1A33 1A46 2L47 5L47 5L60 2L60 1A59 1A72 |
| Sun 8 Nov | 0 +1 empty | 0741 Farnham CSD | 0807 Alton | 5A23 |
Vehicles in order
Mileage a day at a time, from the operator's running total
12th November 2026 380 miles
13th November 2026 234 miles
16th November 2026 530 miles
17th November 2026 441 miles
18th November 2026 577 miles
19th November 2026 482 miles
20th November 2026 530 miles
9,948 miles over 27 days
1 day not shown: the operator's running total went backwards, which is a counter reset rather than a distance.
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.