450092 on 26th September 2026

TrainTimesLive
Menu Close menu

450092 South Western Railway · 26th September 2026

17 workings 1 diagram 4 vehicles Vehicles average 22 years old 181 open defects across 4 vehicles South Western Railway (2022 Style Livery)

Diagram NT480

From Origin To Destination Headcode Status
0555 Woking East End Sidings 0559 Woking 5A05 empty stock Planned
0601 Woking 0641 Alton 1A05 Planned
0713 Alton 0827 London Waterloo 1A18 Planned
0842 London Waterloo 0958 Basingstoke 2L19 Planned
1002 Basingstoke 1004 Basingstoke Down Yard 5L19 empty stock Planned
1020 Basingstoke Down Yard 1022 Basingstoke 5L32 empty stock Planned
1024 Basingstoke 1139 London Waterloo 2L32 Planned
1154 London Waterloo 1312 Alton 1A31 Planned
1343 Alton 1458 London Waterloo 1A44 Planned
1512 London Waterloo 1628 Basingstoke 2L45 Planned
1632 Basingstoke 1634 Basingstoke Down Yard 5L45 empty stock Planned
1650 Basingstoke Down Yard 1652 Basingstoke 5L58 empty stock Planned
1654 Basingstoke 1802 London Waterloo 2L58 Planned
1824 London Waterloo 1940 Alton 1A57 Planned
2014 Alton 2128 London Waterloo 1A70 Planned
2212 London Waterloo 2326 Basingstoke 2L73 Planned
2340 Basingstoke 2343 Basingstoke Bartn Ml C.S.D 5L73 empty stock Planned

Last 14 days every day it worked

Day Trains From To Headcodes
Sat 26 Sep 11 +6 empty 0555 Woking East End Sidings 2343 Basingstoke Bartn Ml C.S.D 5A05 1A05 1A18 2L19 5L19 5L32 2L32 1A31 1A44 2L45 5L45 5L58
Fri 25 Sep 10 +6 empty 0503 Northam C.S.D. 0135+1 Woking East End Sidings 5E18 2P18 1A17 1A30 2L31 5L31 5L44 2L44 1A43 1A56 2L07 5L57
Wed 23 Sep 2 +2 empty 0501 Farnham C.S.D. 0931 Northam C.S.D. 5A11 1A12 2L97 5L97
Tue 22 Sep 11 +4 empty 0540 Farnham C.S.D. 0027+1 Farnham C.S.D. 5A15 1A16 1P17 1P32 1A33 1A46 2L47 5L47 5L60 2L60 1A59 1A72
Mon 21 Sep 23 +2 empty 0522 Farnham C.S.D. 2344 Farnham C.S.D. 5N05 2N05 2N14 2N11 2N20 2N17 2N26 2N23 2N32 2N29 2N38 2N35
Sun 20 Sep 18 +1 empty 0705 Farnham C.S.D. 0046+1 Alton 5A20 2A20 2A13 2A28 2A21 2A36 2A29 2A44 2A37 2A52 2A45 2A60
Sat 19 Sep 19 +2 empty 0555 Woking East End Sidings 0123+1 Farnham C.S.D. 5A05 1A05 1A18 1A13 1A26 1A21 1A34 1A29 1A42 1A37 1A50 1A45
Fri 18 Sep 10 +6 empty 0503 Northam C.S.D. 0135+1 Woking East End Sidings 5E18 2P18 1A17 1A30 2L31 5L31 5L44 2L44 1A43 1A56 2L07 5L57
Thu 17 Sep 2 +4 empty 0710 Farnham C.S.D. 2152 Northam C.S.D. 5F92 2F92 5Y10 5Y57 2Y57 5E57
Wed 16 Sep 12 +5 empty 0523 Portsmouth Harbour 0122+1 Farnham C.S.D. 2P14 2L99 5L15 5L28 2L28 1A27 1A40 2L41 5L41 5L54 2L54 1A53
Tue 15 Sep 9 +3 empty 0556 Woking East End Sidings 0039+1 Portsmouth Harbour 5A05 1A05 1A18 2L19 5L19 5L32 2L32 1T33 1T54 1P57 1P72 1P75
Mon 14 Sep 9 +2 empty 0515 Farnham C.S.D. 2342 Woking East End Sidings 5A13 1A14 1P15 1P30 1P33 1P48 1T49 1T70 2P71 2P80 5P80
Sun 13 Sep 1 +2 empty 2257 Clapham Yard Sidings 0111+1 Farnham C.S.D. 5A79 2A79 5A79

Formation

450092

Vehicles in order

PosVehicle Age Seats TonnesLivery
4 63292 22 8 48 SW
1 63692 22 8 49 SW
3 64292 22 74 35 SW
2 68192 22 70 35 SW

Mileage a day at a time, from the operator's running total

19th September 2026 438 miles

20th September 2026 407 miles

21st September 2026 352 miles

22nd September 2026 545 miles

23rd September 2026 135 miles

25th September 2026 496 miles

26th September 2026 498 miles

11,675 miles over 29 days

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.