450094 South Western Railway · 25th September 2026
6 workings 1 diagram 4 vehicles Vehicles average 22 years old 208 open defects across 4 vehicles South Western Railway (2022 Style Livery)
Diagram NT444
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0710 | Farnham C.S.D. | 0741 | Woking via Farnham | 5F92 empty stock | Arrived |
| 0746 | Woking | 0834 | London Waterloo | 2F92 | Arrived |
| 0845 | London Waterloo | 0913 | Clapham Yard Sidings via Clapham Yard | 5Y10 empty stock | Arrived |
| 1737 | Clapham Yard Sidings | 1759 | London Waterloo via Clapham Yard | 5Y57 empty stock | Arrived |
| 1815 | London Waterloo | 2019 | Fareham | 2Y57 | Arrived |
| 2023 | Fareham | 2152 | Northam C.S.D. via Southampton Central, Southampton Up Yard, Northam Sig. E842 | 5E57 empty stock | Arrived |
Formation
Vehicles in order
Mileage a day at a time, from the operator's running total
17th September 2026 459 miles
18th September 2026 605 miles
21st September 2026 607 miles
22nd September 2026 389 miles
23rd September 2026 546 miles
24th September 2026 536 miles
25th September 2026 48 miles
12,123 miles over 29 days
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.