450122 South Western Railway · 10th November 2026
Get an email each morning with where 450122 is working. Free account →
11 workings 1 diagram 4 vehicles Vehicles average 20 years old 188 open defects across 4 vehicles South Western Railway
Formation
Diagram NT499
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0449 | Southampton Central | 0634 | London Waterloo | 2B12 | Arrived |
| 0653 | London Waterloo | 0810 | Alton | 1A11 | En route |
| 0843 | Alton | 0958 | London Waterloo | 1A24 | Planned |
| 1012 | London Waterloo | 1128 | Basingstoke | 2L25 | Planned |
| 1132 | Basingstoke | 1134 | Basingstoke Down Yard | 5L25 empty stock | Planned |
| 1151 | Basingstoke Down Yard | 1153 | Basingstoke | 5L38 empty stock | Planned |
| 1154 | Basingstoke | 1302 | London Waterloo | 2L38 | Planned |
| 1323 | London Waterloo | 1438 | Alton | 1A37 | Planned |
| 1459 | Alton | 1624 | London Waterloo | 1A90 | Planned |
| 1642 | London Waterloo | 1758 | Basingstoke | 2L51 | Planned |
| 1806 | Basingstoke | 1907 | Northam CSD | 5B51 empty stock | Planned |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Tue 10 Nov | 8 +3 empty | 0449 Southampton Central | 1907 Northam CSD | 2B12 1A11 1A24 2L25 5L25 5L38 2L38 1A37 1A90 2L51 5B51 |
| Mon 9 Nov | 10 +3 empty | 0658 Northam CSD | 0036+1 Southampton Central | 5B24 2B24 1A23 1A36 2L37 5L37 5L50 2L50 1A49 1A62 2P63 2P74 |
| Fri 6 Nov | 2 +4 empty | 0732 Farnham CSD | 2152 Northam CSD | 5F94 2F94 5Y13 5Y57 2Y57 5E57 |
| Thu 5 Nov | 24 +24 empty | 0623 Farnham CSD | 0033+1 Farnham CSD | 5J03 2J03 2J06 5J06 5J09 2J09 2J12 5J12 5J15 2J15 2J18 5J18 |
| Wed 4 Nov | 11 +4 empty | 0540 Farnham CSD | 0027+1 Farnham CSD | 5A15 1A16 1P17 1P32 1A33 1A46 2L47 5L47 5L60 2L60 1A59 1A72 |
| Tue 3 Nov | 10 +6 empty | 0605 Northam CSD | 0058+1 Farnham CSD | 5B88 2B88 1A19 1A32 2L33 5L33 5L46 2L46 1A45 1A58 2L09 5L09 |
| Mon 2 Nov | 2 +4 empty | 0710 Farnham CSD | 2152 Northam CSD | 5F92 2F92 5Y10 5Y57 2Y57 5E57 |
| Sat 31 Oct | 2 | 0642 London Waterloo | 1137 Woking | 2T13 1T34 |
| Fri 30 Oct | 10 +4 empty | 0546 Basingstoke Bartn Ml CSD | 0027+1 Farnham CSD | 5A07 1A07 1A20 2L21 5L21 5L34 2L34 1T37 1T58 1A59 1A72 1A73 |
| Thu 29 Oct | 9 +3 empty | 0540 Farnham CSD | 0116+1 Basingstoke Bartn Ml CSD | 5A15 1A16 3L26 2L26 1T29 1T50 1A51 1A64 1P67 1P78 2L79 5L79 |
| Wed 28 Oct | 8 +2 empty | 0509 Farnham CSD | 2350 Farnham CSD | 5P15 1P16 1T17 1T38 1P41 1P52 1P55 1P66 1P69 5P69 |
Vehicles in order
Mileage a day at a time, from the operator's running total
2nd November 2026 131 miles
3rd November 2026 518 miles
4th November 2026 546 miles
5th November 2026 311 miles
6th November 2026 141 miles
9th November 2026 531 miles
10th November 2026 441 miles
11,232 miles over 29 days
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.