465019 on 12th September 2026

TrainTimesLive
Menu Close menu

465019 Southeastern · 12th September 2026

This is 465019 on 12th September 2026. Where is 465019 today →

Get an email each morning with where 465019 is working. Free account →

16 workings 1 diagram 4 vehicles Vehicles average 33 years old Southeastern White/Blue

Diagram SG413

From Origin To Destination Headcode Status
0413 Gillingham (Kent) 0436 Swanley 5P88 empty stock Arrived
0437 Swanley 0518 London Victoria (E) via Beckenham Junction 2A88 Arrived
0603 London Victoria (E) 0708 Gravesend via Nunhead, Blackheath, Eltham, Dartford 2U04 Arrived
0719 Gravesend 0824 London Victoria (E) via Dartford, Eltham, Blackheath, Nunhead 2U60 Arrived
0903 London Victoria (E) 1008 Gravesend via Nunhead, Blackheath, Eltham, Dartford 2U16 Arrived
1019 Gravesend 1124 London Victoria (E) via Dartford, Eltham, Blackheath, Nunhead 2U72 Arrived
1203 London Victoria (E) 1308 Gravesend via Nunhead, Blackheath, Eltham, Dartford 2U28 Arrived
1319 Gravesend 1424 London Victoria (E) via Dartford, Eltham, Blackheath, Nunhead 2U84 Arrived
1503 London Victoria (E) 1608 Gravesend via Nunhead, Blackheath, Eltham, Dartford 2U40 Partially cancelled
1619 Gravesend did not report here 1724 London Victoria (E) via Dartford, Eltham, Blackheath, Nunhead 2U56 Partially cancelled · Arrived
1803 London Victoria (E) 1908 Gravesend via Nunhead, Blackheath, Eltham, Dartford 2U04 Arrived
1919 Gravesend 2024 London Victoria (E) via Dartford, Eltham, Blackheath, Nunhead 2U68 Arrived
2103 London Victoria (E) 2208 Gravesend via Nunhead, Blackheath, Eltham, Dartford 2U16 Arrived
2219 Gravesend 2324 London Victoria (E) via Dartford, Eltham, Blackheath, Nunhead 2U80 Arrived
0003 London Victoria (E) 0055 Dartford via Nunhead, Blackheath, Eltham 2U28 Arrived
0102 Dartford 0121 Grove Park Down C.H.S. via Sidcup 5D28 empty stock Never activated

Last 14 days every day it worked

Day Trains From To Headcodes
Sat 3 Oct 18 +2 empty 0437 Slade Green T&R.S.M.D 0121+1 Dartford Up Sidings 5L10 1D10 2V08 1K22 1N28 1D46 2V44 1K58 1N64 1D82 2V80 1K06
Fri 2 Oct 13 +2 empty 0537 London Victoria (E) 2327 Slade Green T&R.S.M.D 3M08 2F09 2T63 2L19 2A23 2P31 2S37 2F41 2P47 2I49 2S59
Thu 1 Oct 19 +2 empty 0556 Bellingham Siding 2345 London Victoria (E) 5B80 2M12 2D24 2M26 2D38 2M40 2D52 2M54 2D66 2M68 2D80 2M82
Wed 30 Sep 19 +1 empty 0557 London Victoria (E) 2332 Bellingham Siding 2M08 2D20 2M22 2D34 2M36 2D48 2M50 2D62 2M64 2D76 2M78 2D02
Tue 29 Sep 19 +2 empty 0556 Bellingham Siding 2345 London Victoria (E) 5B80 2M12 2D24 2M26 2D38 2M40 2D52 2M54 2D66 2M68 2D80 2M82
Mon 28 Sep 19 +2 empty 0542 Victoria Grosvenor Shed 2332 Bellingham Siding 5M08 2M08 2D20 2M22 2D34 2M36 2D48 2M50 2D62 2M64 2D76 2M78
Fri 25 Sep 19 +3 empty 0542 Victoria Grosvenor Shed 0005+1 Victoria Grosvenor Shed 5M08 2M08 2D20 2M22 2D34 2M36 2D48 2M50 2D62 2M64 2D76 2M78
Thu 24 Sep 21 +2 empty 0527 London Victoria (E) 0058+1 Victoria Grosvenor Shed 2M04 2D18 2M20 2D32 2M34 2D46 2M48 2D60 2M62 2D74 2M76 2D88
Wed 23 Sep 5 +6 empty 0629 Grove Park Down C.H.S. 2058 Victoria Grosvenor Shed 5Y62 5H62 2H62 2H26 2H72 5N72 5L84 2K84 2K44 5K44
Tue 22 Sep 16 +2 empty 0559 Slade Green Up C.H.S. 2325 Grove Park Down C.H.S. 5L92 1D92 2N26 2D40 1V38 2K52 2N58 2D72 1V70 2K84 2N02 2D16
Mon 21 Sep 19 +2 empty 0450 Grove Park C.S.D. 0057+1 Slade Green Up C.H.S. 5F04 2N04 1D22 2V20 2K32 2N38 2D52 1V50 2K64 2N70 2D84 1V82

Formation

465019

Vehicles in order

PosVehicle Age Seats TonnesLivery
1 64777 33 86 40 SN
4 64827 33 86 40 SN
2 72064 33 90 28 SN
3 72065 33 86 28 SN

Mileage a day at a time, from the operator's running total

23rd September 2026 455 miles

25th September 2026 296 miles

27th September 2026 258 miles

28th September 2026 305 miles

30th September 2026 592 miles

1st October 2026 275 miles

2nd October 2026 326 miles

9,295 miles over 28 days

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.