465922 Southeastern · 10th September 2026
This is 465922 on 10th September 2026. Where is 465922 today →
Get an email each morning with where 465922 is working. Free account →
19 workings 1 diagram 4 vehicles Vehicles average 33 years old Southeastern White/Blue
Diagram SG488
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0532 | London Victoria (E) | 0616 | Hayes (Kent) via Nunhead, New Beckenham | 3V14 empty stock | Arrived |
| 0628 | Hayes (Kent) | 0710 | London Charing Cross via New Beckenham | 1K14 | Arrived |
| 0720 | London Charing Cross | 0824 | Gravesend via Sidcup, Dartford | 1N20 | Arrived |
| 0833 | Gravesend | 0935 | London Charing Cross via Dartford, Sidcup | 1D38 | Partially cancelled |
| 0948 | London Charing Cross did not report here | 1034 | Hayes (Kent) via New Beckenham | 2V36 | Partially cancelled · Arrived |
| 1058 | Hayes (Kent) | 1140 | London Charing Cross via New Beckenham | 1K50 | Partially cancelled |
| 1150 | London Charing Cross did not report here | 1255 | Gravesend via Sidcup, Dartford | 1N56 | Partially cancelled · Arrived |
| 1303 | Gravesend | 1405 | London Charing Cross via Dartford, Sidcup | 1D74 | Arrived |
| 1421 | London Charing Cross | 1508 | Hayes (Kent) via New Beckenham | 2V72 | Arrived |
| 1528 | Hayes (Kent) | 1610 | London Charing Cross via New Beckenham | 1K86 | Arrived |
| 1620 | London Charing Cross | 1725 | Gravesend via Sidcup, Dartford | 1N04 | Arrived |
| 1733 | Gravesend | 1835 | London Charing Cross via Dartford, Sidcup | 1D22 | Arrived |
| 1851 | London Charing Cross | 1940 | Hayes (Kent) via New Beckenham | 2V20 | Arrived |
| 1958 | Hayes (Kent) | 2040 | London Charing Cross via New Beckenham | 1K34 | Arrived |
| 2050 | London Charing Cross | 2155 | Gravesend via Sidcup, Dartford | 1N40 | Arrived |
| 2203 | Gravesend | 2309 | London Charing Cross via Dartford, Sidcup | 2D58 | Arrived |
| 2321 | London Charing Cross | 0008 | Hayes (Kent) via New Beckenham | 2V56 | Arrived |
| 0015 | Hayes (Kent) | 0028 | Lewisham via New Beckenham | 2K97 | Arrived |
| 0033 | Lewisham | 0109 | Grove Park Up C.H.S. via London Bridge | 5Y97 empty stock | Never activated |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Fri 2 Oct | 14 +2 empty | 0655 Dartford Up Sidings | 0133+1 Gillingham E.M.U.D. | 5U58 2U58 2U12 2U68 2U24 2U80 2U36 2U52 2U48 |
| Thu 1 Oct | 14 +1 empty | 0534 Orpington | 0104+1 Dartford Up Sidings | 2D10 2U06 2U62 2U16 2U72 2U28 2U84 2U40 2U56 |
| Wed 30 Sep | 14 +1 empty | 0555 Dartford Up Sidings | 2339 Orpington | 5U54 2U54 2U08 2U64 2U18 2U74 2U30 2U86 2U42 |
| Tue 29 Sep | 14 +1 empty | 0534 Orpington | 0104+1 Dartford Up Sidings | 2D10 2U06 2U62 2U16 2U72 2U28 2U84 2U40 2U56 |
| Mon 28 Sep | 20 +1 empty | 0524 Tonbridge Jubilee Sidings | 2339 Orpington | 5W16 2D16 2M18 2D30 2M32 2D44 2M46 2D58 2M60 2D72 2M74 2D86 |
| Sat 26 Sep | 18 +1 empty | 0620 Orpington | 0051+1 Tonbridge Jubilee Sidings | 2D16 2M20 2D32 2M36 2D48 2M52 2D64 2M68 2D80 2M84 2D08 2M12 |
| Fri 25 Sep | 12 +1 empty | 0700 Gillingham Up Sdgs | 0039+1 Orpington | 5K60 2K60 2K18 2K70 2K24 2K76 2K30 2K82 2K42 2K56 2K06 |
| Thu 24 Sep | 12 +2 empty | 0655 Dartford Up Sidings | 0001+1 Gillingham Up Sdgs | 5U58 2U58 2U12 2U68 2U24 2U80 2U36 2U52 2U48 |
| Wed 23 Sep | 13 +2 empty | 0617 Slade Green T&R.S.M.D | 2332 Dartford Up Sidings | 5D19 1D19 2O35 2L21 2A25 2T81 2L37 2A41 2L47 2A51 2T17 |
| Tue 22 Sep | 7 +9 empty | 0612 Tonbridge Jubilee Sidings | 0041+1 Slade Green T&R.S.M.D | 5E11 2E11 2H58 2H22 5H22 5H68 2H68 5S20 5F21 5F94 1N94 5N94 |
| Mon 21 Sep | 7 +6 empty | 1455 Slade Green T&R.S.M.D | 0012+1 Tonbridge Jubilee Sidings | 5A08 2H08 5H08 5H59 2H60 2H18 5H04 5H70 2H70 2H28 2H78 2H36 |
Formation
Vehicles in order
Mileage a day at a time, from the operator's running total
26th September 2026 280 miles
27th September 2026 311 miles
28th September 2026 338 miles
29th September 2026 323 miles
30th September 2026 332 miles
1st October 2026 310 miles
2nd October 2026 7 miles
8,513 miles over 27 days
2 days not shown: the operator's running total went backwards, which is a counter reset rather than a distance.
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.