707007 Southeastern · 22nd September 2026
This is 707007 on 22nd September 2026. Where is 707007 today →
15 workings 1 diagram 5 vehicles Vehicles average 10 years old 1 open defect Southeastern Blue
Diagram SG719
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0545 | Orpington | 0611 | London Charing Cross via Grove Park | 1F02 | Arrived |
| 0620 | London Charing Cross | 0725 | Gravesend via Sidcup, Dartford | 1N12 | Arrived |
| 0733 | Gravesend | 0836 | London Charing Cross via Dartford, Sidcup | 1D30 | Arrived |
| 0845 | London Charing Cross | 0916 | Orpington via Grove Park | 1S96 | Arrived |
| 0928 | Orpington | 0952 | Grove Park Down C.H.S. via Grove Park, Grove Park Dpt Ctry Ed Ext | 5F30 empty stock | Never activated |
| 1549 | Grove Park Down C.H.S. | 1613 | Dartford via Sidcup | 5N48 empty stock | Arrived |
| 1623 | Dartford | 1713 | London Charing Cross via Eltham, Blackheath | 2C48 | Arrived |
| 1725 | London Charing Cross | 1813 | Dartford via Blackheath, Eltham | 2M52 | Arrived |
| 1823 | Dartford | 1913 | London Charing Cross via Eltham, Blackheath | 2C56 | Arrived |
| 1925 | London Charing Cross | 2013 | Dartford via Blackheath, Eltham | 2M60 | Arrived |
| 2023 | Dartford | 2113 | London Charing Cross via Eltham, Blackheath | 2C64 | Arrived |
| 2125 | London Charing Cross | 2213 | Dartford via Blackheath, Eltham | 2M68 | Arrived |
| 2223 | Dartford | 2314 | London Charing Cross via Eltham, Blackheath | 2C72 | Arrived |
| 2325 | London Charing Cross | 0013 | Dartford via Blackheath, Eltham | 2M76 | Arrived |
| 0022 | Dartford | 0033 | Slade Green T&R.S.M.D | 5A76 empty stock | Never activated |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Fri 25 Sep | 19 +2 empty | 0440 Grove Park C.S.D. | 0035+1 Grove Park Down C.H.S. | 5Y08 2K08 2N14 2D28 2N30 2D44 1V42 2K56 2N62 2D76 1V74 2K88 |
| Thu 24 Sep | 16 +3 empty | 0555 Dartford Down Sidings | 0038+1 Grove Park C.S.D. | 5D16 2D16 1V14 1K26 1N32 1D50 2V48 1K62 1N68 1D86 2V84 1K10 |
| Wed 23 Sep | 18 +2 empty | 0535 Slade Green T&R.S.M.D | 2352 Dartford Down Sidings | 5L16 2C06 2M10 2C14 2M18 2C22 2M26 2C30 2M34 2C38 2M42 2C46 |
| Tue 22 Sep | 12 +3 empty | 0545 Orpington | 0033+1 Slade Green T&R.S.M.D | 1F02 1N12 1D30 1S96 5F30 5N48 2C48 2M52 2C56 2M60 2C64 2M68 |
| Mon 21 Sep | 9 +2 empty | 0525 London Charing Cross | 2326 Orpington | 2M04 2C08 2M12 2C16 2M20 5A20 5C13 2T13 2O39 2P69 2S75 |
| Sun 20 Sep | 13 +1 empty | 0719 Grove Park Down C.H.S. | 0009+1 London Charing Cross | 5N34 1D34 2N38 2D52 1N56 1D74 2N78 2D04 1N08 1D26 2N30 2D44 |
| Sat 19 Sep | 15 +1 empty | 0520 London Charing Cross | 0037+1 Grove Park Down C.H.S. | 2N04 1D22 1N24 1D42 1N44 1D62 1N64 1D82 1N84 1D14 1N16 1D34 |
| Fri 18 Sep | 12 +3 empty | 0434 Grove Park Up C.H.S. | 0013+1 London Charing Cross | 5F06 2L06 2A07 2P15 5E25 5L44 2C44 2M48 2C52 2M56 2C60 2M64 |
| Thu 17 Sep | 15 +2 empty | 0456 Grove Park C.S.D. | 0044+1 Grove Park Up C.H.S. | 5F16 2S06 2F12 2S96 2F22 2S26 2F32 2S36 2F42 2S46 2F52 2S56 |
| Wed 16 Sep | 16 +3 empty | 0555 Dartford Down Sidings | 0056+1 Grove Park C.S.D. | 5D16 2D16 1V14 1K26 1N32 1D50 2V48 1K62 1N68 1D86 2V84 1K10 |
| Tue 15 Sep | 14 +1 empty | 0953 Dartford | 2352 Dartford Down Sidings | 2C22 2M26 2C30 2M34 2C38 2M42 2C46 2M50 2C54 2M58 2C62 2M66 |
| Mon 14 Sep | 5 +1 empty | 0525 London Charing Cross | 1030 Slade Green T&R.S.M.D | 2M04 2C08 2M12 2C16 2M20 5A20 |
| Sun 13 Sep | 13 +1 empty | 0706 Grove Park C.S.D. | 0009+1 London Charing Cross | 5N34 1D34 1N36 1D54 1N56 1D74 1N76 1D06 1N08 1D26 1N28 1D46 |
Formation
Vehicles in order
Mileage a day at a time, from the operator's running total
18th September 2026 616 miles
19th September 2026 288 miles
20th September 2026 87 miles
21st September 2026 196 miles
22nd September 2026 457 miles
23rd September 2026 309 miles
25th September 2026 318 miles
8,668 miles over 26 days
1 day not shown: the operator's running total went backwards, which is a counter reset rather than a distance.
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.