707013 on 4th October 2026

TrainTimesLive
Menu Close menu

707013 Southeastern · 4th October 2026

This is 707013 on 4th October 2026. Where is 707013 today →

Get an email each morning with where 707013 is working. Free account →

15 workings 1 diagram 5 vehicles Vehicles average 9 years old Southeastern Blue

Diagram SG707

From Origin To Destination Headcode Status
0625 Grove Park C.S.D. 0650 London Charing Cross via Grove Park Dpt Ctry Ed Ext 5F10 empty stock Arrived
0701 London Charing Cross 0806 Gravesend via Blackheath, Eltham, Dartford 2M10 Arrived
0833 Gravesend 0939 London Charing Cross via Dartford, Eltham, Blackheath 2C18 Arrived
0955 London Charing Cross 1038 Hayes (Kent) via New Beckenham 1V22 Arrived
1116 Hayes (Kent) 1158 London Charing Cross via New Beckenham 1K28 Arrived
1231 London Charing Cross 1336 Gravesend via Blackheath, Eltham, Dartford 2M32 Arrived
1403 Gravesend 1509 London Charing Cross via Dartford, Eltham, Blackheath 2C40 Arrived
1525 London Charing Cross 1608 Hayes (Kent) via New Beckenham 1V44 Arrived
1646 Hayes (Kent) 1728 London Charing Cross via New Beckenham 1K50 Arrived
1801 London Charing Cross 1906 Gravesend via Blackheath, Eltham, Dartford 2M54 Arrived
1933 Gravesend 2039 London Charing Cross via Dartford, Eltham, Blackheath 2C62 Arrived
2055 London Charing Cross 2138 Hayes (Kent) via New Beckenham 1V66 Arrived
2216 Hayes (Kent) 2258 London Charing Cross via New Beckenham 1K72 Arrived
2331 London Charing Cross 0036 Gravesend via Blackheath, Eltham, Dartford 2M76 Arrived
0045 Gravesend 0054 Dartford 5A76 empty stock Arrived

Last 14 days every day it worked

Day Trains From To Headcodes
Tue 6 Oct 10 +4 empty 0723 Grove Park Down C.H.S. 2319 London Charing Cross 5S94 2F94 2V28 1K42 1N48 1D66 2V64 1K78 1N84 1D14 2S94 5F84
Mon 5 Oct 19 +2 empty 0410 Dartford 0006+1 Grove Park C.S.D. 5L06 2D06 2V04 2K16 2N22 2D36 1V34 2K48 2N54 2D68 1V66 2K80
Sun 4 Oct 13 +2 empty 0625 Grove Park C.S.D. 0054+1 Dartford 5F10 2M10 2C18 1V22 1K28 2M32 2C40 1V44 1K50 2M54 2C62 1V66
Sat 3 Oct 19 +2 empty 0530 Dartford Down Sidings 0036+1 Grove Park C.S.D. 5D12 2D12 1V10 2K24 2N30 2D44 1V42 2K56 2N62 2D76 1V74 2K88
Fri 2 Oct 18 +2 empty 0535 Slade Green T&R.S.M.D 2352 Dartford Down Sidings 5L16 2C06 2M10 2C14 2M18 2C22 2M26 2C30 2M34 2C38 2M42 2C46
Thu 1 Oct 17 +1 empty 0535 London Cannon Street 0027+1 Slade Green T&R.S.M.D 2E07 2D20 1V18 1K30 1N36 1D54 2V52 1K66 1N72 1D02 2V88 1K14
Wed 30 Sep 10 +3 empty 0723 Grove Park Down C.H.S. 2238 London Cannon Street 5S94 2F94 2V28 1K42 1N48 1D66 2V64 1K78 1N84 1D14 2S94 5F84
Tue 29 Sep 19 +2 empty 0439 Grove Park C.S.D. 0035+1 Grove Park Down C.H.S. 5V08 2K08 2N14 2D28 2N30 2D44 1V42 2K56 2N62 2D76 1V74 2K88
Mon 28 Sep 16 +3 empty 0555 Dartford Down Sidings 0023+1 Grove Park C.S.D. 5D16 2D16 1V14 1K26 1N32 1D50 2V48 1K62 1N68 1D86 2V84 1K10
Sat 26 Sep 17 +2 empty 0551 Orpington 2343 Dartford Down Sidings 5F14 2N14 1D28 1V26 2K40 2N46 1D60 1V58 2K72 2N78 1D04 1V02
Fri 25 Sep 7 +3 empty 0435 Grove Park C.S.D. 2326 Orpington 5F06 2L06 2A07 2P15 5E25 5C13 2T13 2O39 2P69
Thu 24 Sep 15 +2 empty 0456 Grove Park C.S.D. 0043+1 Grove Park C.S.D. 5F16 2S06 2F12 2S96 2F22 2S26 2F32 2S36 2F42 2S46 2F52 2S56
Wed 23 Sep 15 +2 empty 0516 Grove Park C.S.D. 0043+1 Grove Park C.S.D. 5F16 2S06 2F12 2S96 2F22 2S26 2F32 2S36 2F42 2S46 2F52 2S56

Formation

707013

Vehicles in order

PosVehicle Age Seats TonnesLivery
1 421013 9 46 38 ZZ
2 422013 9 64 29 ZZ
3 423013 9 53 29 ZZ
4 424013 9 62 28 ZZ
5 425013 9 46 38 ZZ

Mileage a day at a time, from the operator's running total

28th September 2026 616 miles

29th September 2026 198 miles

30th September 2026 324 miles

2nd October 2026 605 miles

3rd October 2026 269 miles

4th October 2026 310 miles

6th October 2026 207 miles

9,335 miles over 28 days

1 day not shown: the operator's running total went backwards, which is a counter reset rather than a distance.

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.