720103 Greater Anglia · 2nd October 2026
This is 720103 on 2nd October 2026. Where is 720103 today →
Get an email each morning with where 720103 is working. Free account →
25 workings 1 diagram 5 vehicles Vehicles average 4 years old Greater Anglia
Diagram IL308
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0606 | Orient Way CS | 0617 | Stratford | 5O60 empty stock | Arrived |
| 0627 | Stratford | 0713 | Hertford East | 2O60 | Arrived |
| 0722 | Hertford East | 0807 | Stratford | 2O61 | Arrived |
| 0814 | Stratford | 0828 | Meridian Water | 9M08 | Arrived |
| 0835 | Meridian Water | 0850 | Stratford | 9M09 | Arrived |
| 0859 | Stratford | 0954 | Bishops Stortford | 2S12 | Arrived |
| 1011 | Bishops Stortford | 1107 | Stratford | 2S21 | Arrived |
| 1114 | Stratford | 1128 | Meridian Water | 9M20 | Arrived |
| 1135 | Meridian Water | 1150 | Stratford | 9M21 | Arrived |
| 1157 | Stratford | 1254 | Bishops Stortford | 2S24 | Arrived |
| 1311 | Bishops Stortford | 1407 | Stratford | 2S33 | Arrived |
| 1414 | Stratford | 1428 | Meridian Water | 9M32 | Arrived |
| 1435 | Meridian Water | 1450 | Stratford | 9M33 | Arrived |
| 1457 | Stratford | 1554 | Bishops Stortford via Cheshunt | 2S36 | Arrived |
| 1609 | Bishops Stortford | 1707 | Stratford via Cheshunt | 2S45 | Arrived |
| 1714 | Stratford | 1728 | Meridian Water | 9M44 | Arrived |
| 1735 | Meridian Water | 1750 | Stratford | 9M45 | Arrived |
| 1758 | Stratford | 1850 | Hertford East via Cheshunt | 2O66 | Arrived |
| 1914 | Hertford East | 2007 | Stratford | 2O57 | Arrived |
| 2014 | Stratford | 2028 | Meridian Water | 9M56 | Arrived |
| 2035 | Meridian Water | 2050 | Stratford | 9M57 | Arrived |
| 2057 | Stratford | 2154 | Bishops Stortford via Cheshunt | 2S60 | Arrived |
| 2211 | Bishops Stortford | 2310 | Stratford via Cheshunt | 2S69 | Arrived |
| 2318 | Stratford | 2320 | Stratford Signal L261 | 5S69 empty stock | Arrived |
| 2327 | Stratford Signal L261 | 2346 | Ilford E.M.U.D. | 5V66 empty stock | Arrived |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Sun 4 Oct | 10 +2 empty | 0617 Ilford E.M.U.D. | 0127+1 Colchester C.S.D. | 5F51 2F93 2Y04 1Y11 1Y12 1Y19 1Y20 1Y27 1Y28 1Y35 1F66 5F66 |
| Fri 2 Oct | 22 +3 empty | 0606 Orient Way CS | 2346 Ilford E.M.U.D. | 5O60 2O60 2O61 9M08 9M09 2S12 2S21 9M20 9M21 2S24 2S33 9M32 |
| Thu 1 Oct | 16 +2 empty | 0515 Orient Way CS | 0028+1 Orient Way CS | 5B12 1B12 1B13 1B30 1B31 1B48 1B49 1B66 1B67 1B84 1B85 1B02 |
| Wed 30 Sep | 16 +2 empty | 0515 Orient Way CS | 0028+1 Orient Way CS | 5B12 1B12 1B13 1B30 1B31 1B48 1B49 1B66 1B67 1B84 1B85 1B02 |
| Tue 29 Sep | 16 +2 empty | 0455 Orient Way CS | 0001+1 Orient Way CS | 5B08 1B08 1B09 1B26 1B27 1B44 1B45 1B62 1B63 1B80 1B81 1B98 |
| Fri 25 Sep | 18 +2 empty | 0546 Orient Way CS | 0233+1 Orient Way CS | 5B14 1B14 1B15 1B32 1B33 1B50 1B51 1B68 1B69 1B86 1B87 1B04 |
| Thu 24 Sep | 16 +2 empty | 0546 Orient Way CS | 0033+1 Orient Way CS | 5B14 1B14 1B15 1B32 1B33 1B50 1B51 1B68 1B69 1B86 1B87 1B04 |
| Tue 22 Sep | 7 +5 empty | 0736 Cambridge Sidings North | 0105+1 Orient Way CS | 5H89 1H89 1H98 5H98 5H97 1H97 1H82 2H59 2H62 2H73 5M62 5M93 |
| Mon 21 Sep | 10 +3 empty | 0602 Cambridge Sidings North | 0032+1 Cambridge Sidings North | 5H07 2H07 2H10 2H21 2H24 2H35 2H38 5H53 2H53 2H56 2H67 2H70 |
Formation
Vehicles in order
Mileage a day at a time, from the operator's running total
24th September 2026 604 miles
25th September 2026 669 miles
29th September 2026 604 miles
30th September 2026 604 miles
1st October 2026 604 miles
2nd October 2026 394 miles
4th October 2026 655 miles
13,414 miles over 29 days
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.