730024 West Midlands Trains · 7th November 2026
This is 730024 on 7th November 2026. Where is 730024 today →
Get an email each morning with where 730024 is working. Free account →
16 workings 1 diagram 3 vehicles Vehicles average 4 years old West Midlands Railway
Formation
Diagram SO369
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0546 | Four Oaks | 0653 | Redditch via Birmingham New Street | 2R03 | Arrived |
| 0701 | Redditch | 0811 | Four Oaks via Birmingham New Street | 2U10 | Arrived |
| 0816 | Four Oaks | 0923 | Redditch via Birmingham New Street | 2R13 | Arrived |
| 0931 | Redditch | 1040 | Four Oaks via Birmingham New Street | 2U20 | Arrived |
| 1046 | Four Oaks | 1153 | Redditch via Birmingham New Street | 2R23 | Arrived |
| 1201 | Redditch | 1311 | Four Oaks via Birmingham New Street | 2U30 | Arrived |
| 1316 | Four Oaks | 1423 | Redditch via Birmingham New Street | 2R33 | Arrived |
| 1431 | Redditch | 1541 | Four Oaks via Birmingham New Street | 2U40 | Arrived |
| 1546 | Four Oaks | 1653 | Redditch via Birmingham New Street | 2R43 | Arrived |
| 1701 | Redditch | 1811 | Four Oaks via Birmingham New Street | 2U50 | Arrived |
| 1816 | Four Oaks | 1923 | Redditch via Birmingham New Street | 2R53 | Arrived |
| 1931 | Redditch | 2041 | Four Oaks via Birmingham New Street | 2U60 | Arrived |
| 2046 | Four Oaks | 2153 | Redditch via Birmingham New Street | 2R63 | Arrived |
| 2201 | Redditch | 2311 | Four Oaks via Birmingham New Street | 2U70 | Arrived |
| 2316 | Four Oaks | 2340 | Birmingham New Street | 2G73 | Arrived |
| 2347 | Birmingham New Street | 2358 | Soho LMD | 5G73 empty stock | Arrived |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Thu 19 Nov | 12 +2 empty | 0540 Birmingham New Street | 0038+1 Soho LMD | 5N05 2P05 2O12 2P17 2O24 2P29 2O36 2P41 2O48 2P53 2O60 2P65 |
| Wed 18 Nov | 15 +1 empty | 0529 Coventry Yard | 2342 Birmingham New Street | 5U04 2U04 2R07 2U14 2R17 2U24 2R27 2U34 2R37 2U44 2R47 2U54 |
| Tue 17 Nov | 15 +2 empty | 0552 Four Oaks | 0043+1 Coventry Yard | 2R03 2U10 2R13 2U20 2R23 2U30 2R33 2U40 2R43 2U50 2R53 2U60 |
| Mon 16 Nov | 13 +1 empty | 0518 Soho LMD | 0002+1 Four Oaks | 5P01 2P01 2O08 2P13 2O20 2P25 2O32 2P37 2O44 2P49 2O56 2P61 |
| Sun 15 Nov | 11 +1 empty | 0851 Birmingham New Street | 2355 Soho LMD | 2P00 2R05 2P12 2R17 2P24 2R29 2P36 2R41 2P48 2R53 2G60 5G60 |
| Sat 14 Nov | 13 +3 empty | 0507 Soho LMD | 0023+1 Birmingham New Street | 5P01 2P01 2O08 2P13 2O20 2P25 2O32 2P37 2O44 2P49 2O56 2P61 |
| Fri 13 Nov | 11 +2 empty | 0550 Wolverhampton CS | 2302 Soho LMD | 5H26 2I26 2H33 2I40 2H45 2I52 2H57 2I64 2H69 2I76 2H81 2H88 |
| Thu 12 Nov | 15 +2 empty | 0517 Wolverhampton | 2356 Wolverhampton CS | 5G20 2I20 2I25 2I28 2H29 2I36 2H41 2I48 2H53 2I60 2H65 2I72 |
| Wed 11 Nov | 1 +1 empty | 2217 Soho LMD | 2307 Wolverhampton | 5W66 2W66 |
| Tue 10 Nov | 15 +1 empty | 0546 Birmingham New Street | 2328 Soho LMD | 2U02 2R05 2U12 2R15 2U22 2R25 2U32 2R35 2U42 2R45 2U52 2R55 |
| Mon 9 Nov | 15 +1 empty | 0529 Coventry Yard | 2342 Birmingham New Street | 5U04 2U04 2R07 2U14 2R17 2U24 2R27 2U34 2R37 2U44 2R47 2U54 |
| Sun 8 Nov | 1 +2 empty | 2247 Soho LMD | 0006+1 Coventry Yard | 5C37 2C37 5C37 |
| Sat 7 Nov | 15 +1 empty | 0546 Four Oaks | 2358 Soho LMD | 2R03 2U10 2R13 2U20 2R23 2U30 2R33 2U40 2R43 2U50 2R53 2U60 |
Vehicles in order
Mileage a day at a time, from the operator's running total
14th November 2026 418 miles
15th November 2026 309 miles
16th November 2026 393 miles
17th November 2026 379 miles
18th November 2026 369 miles
19th November 2026 396 miles
20th November 2026 395 miles
10,362 miles over 29 days
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.