730030 West Midlands Trains · 11th November 2026
Get an email each morning with where 730030 is working. Free account →
17 workings 1 diagram 3 vehicles Vehicles average 4 years old West Midlands Railway
Formation
Diagram SO375
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0508 | Soho LMD | 0520 | Birmingham New Street | 5R01 empty stock | Arrived |
| 0543 | Birmingham New Street | 0627 | Redditch | 2R01 | Arrived |
| 0632 | Redditch | 0741 | Four Oaks via Birmingham New Street | 2U08 | Arrived |
| 0746 | Four Oaks | 0853 | Redditch via Birmingham New Street | 2R11 | Arrived |
| 0901 | Redditch | 1011 | Four Oaks via Birmingham New Street | 2U18 | Arrived |
| 1016 | Four Oaks | 1123 | Redditch via Birmingham New Street | 2R21 | Arrived |
| 1131 | Redditch | 1241 | Four Oaks via Birmingham New Street | 2U28 | Arrived |
| 1246 | Four Oaks | 1353 | Redditch via Birmingham New Street | 2R31 | Arrived |
| 1401 | Redditch | 1511 | Four Oaks via Birmingham New Street | 2U38 | Arrived |
| 1516 | Four Oaks | 1623 | Redditch via Birmingham New Street | 2R41 | Arrived |
| 1631 | Redditch | 1741 | Four Oaks via Birmingham New Street | 2U48 | En route |
| 1746 | Four Oaks | 1853 | Redditch via Birmingham New Street | 2R51 | Planned |
| 1901 | Redditch | 2011 | Four Oaks via Birmingham New Street | 2U58 | Planned |
| 2016 | Four Oaks | 2123 | Redditch via Birmingham New Street | 2R61 | Planned |
| 2131 | Redditch | 2241 | Four Oaks via Birmingham New Street | 2U68 | Planned |
| 2246 | Four Oaks | 2353 | Redditch via Birmingham New Street | 2R71 | Planned |
| 0001 | Redditch | 0025 | Birmingham New Street | 5G71 empty stock | Planned |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Wed 11 Nov | 15 +2 empty | 0508 Soho LMD | 0025+1 Birmingham New Street | 5R01 2R01 2U08 2R11 2U18 2R21 2U28 2R31 2U38 2R41 2U48 2R51 |
| Tue 10 Nov | 14 +2 empty | 0555 Wolverhampton CS | 2254 Soho LMD | 5A01 2A01 2W06 2A09 2W16 2A19 2W26 2A29 2W36 2A39 2W46 2A49 |
| Mon 9 Nov | 13 +2 empty | 0557 Soho LMD | 2301 Wolverhampton CS | 5I22 2I22 2H27 2I34 2H39 2I46 2H51 2I58 2H63 2I70 2H75 2I82 |
| Sun 8 Nov | 10 +2 empty | 0851 Birmingham New Street | 0039+1 Soho LMD | 5N04 2P04 2R09 2P16 2R21 2P28 2R33 2P40 2R45 2P52 2R57 5G57 |
| Sat 7 Nov | 12 +2 empty | 0523 Soho LMD | 0016+1 Birmingham New Street | 5N05 2P05 2O12 2P17 2O24 2P29 2O36 2P41 2O48 2P53 2O60 2P65 |
| Fri 6 Nov | 13 +2 empty | 0533 Soho LMD | 0014+1 Soho LMD | 5O02 2O02 2P07 2O14 2P19 2O26 2P31 2O38 2P43 2O50 2P55 2O62 |
| Thu 5 Nov | 10 +2 empty | 1100 Coventry Yard | 2328 Soho LMD | 5R25 2R25 2U32 2R35 2U42 2R45 2U52 2R55 2U62 2R65 2G72 5G72 |
| Wed 4 Nov | 17 +3 empty | 0529 Coventry Yard | 0043+1 Coventry Yard | 5U04 2U04 2R07 2U14 2R17 2U24 2R27 2U34 2R37 2U44 2R47 2U54 |
| Tue 3 Nov | 15 +2 empty | 0552 Four Oaks | 0043+1 Coventry Yard | 2R03 2U10 2R13 2U20 2R23 2U30 2R33 2U40 2R43 2U50 2R53 2U60 |
| Mon 2 Nov | 13 +1 empty | 0518 Soho LMD | 0002+1 Four Oaks | 5P01 2P01 2O08 2P13 2O20 2P25 2O32 2P37 2O44 2P49 2O56 2P61 |
| Sat 31 Oct | 12 +2 empty | 0543 Wolverhampton CS | 2312 Soho LMD | 5H00 2H00 2I04 2H33 2I16 2H45 2I28 2H57 2I40 2H69 2I52 2H81 |
| Fri 30 Oct | 12 +2 empty | 0602 Coventry Yard | 0035+1 Wolverhampton CS | 5H25 2H25 2I32 2H37 2I44 2H49 2I56 2H61 2I68 2H73 2I80 2H85 |
| Thu 29 Oct | 14 +1 empty | 0525 Birmingham New Street | 0013+1 Coventry Yard | 2H01 2I24 2H31 2I38 2H43 2I50 2H55 2I62 2H67 2I74 2H79 2I86 |
Vehicles in order
Mileage a day at a time, from the operator's running total
5th November 2026 391 miles
6th November 2026 239 miles
7th November 2026 343 miles
8th November 2026 349 miles
9th November 2026 386 miles
10th November 2026 326 miles
11th November 2026 384 miles
10,107 miles over 28 days
1 day not shown: the operator's running total went backwards, which is a counter reset rather than a distance.
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.