801107 London North Eastern Railway · 26th September 2026
5 workings 1 diagram 5 vehicles Vehicles average 7 years old LNER Azuma
Diagram DN602
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0446 | Neville Hill T&R.S.M.D | 0606 | Bradford Forster Square | 3A07 empty stock | Arrived |
| 0630 | Bradford Forster Square | 0858 | London King's Cross via Leeds | 1A07 | Arrived |
| 0930 | London King's Cross | 1516 | Edinburgh via Newcastle | 1S10 | Arrived |
| 1620 | Edinburgh | 2207 | London King's Cross via Newcastle | 1E26 | Arrived |
| 2341 | London King's Cross | 2355 | Ferme Park Recp. | 5Y26 empty stock | Arrived |
Formation
Vehicles in order
Mileage a day at a time, from the operator's running total
20th September 2026 881 miles
22nd September 2026 1,108 miles
23rd September 2026 1,009 miles
24th September 2026 1,108 miles
25th September 2026 1,190 miles
26th September 2026 1,087 miles
27th September 2026 722 miles
26,605 miles over 28 days
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.