801218 on 16th September 2026

TrainTimesLive
Menu Close menu

801218 London North Eastern Railway · 16th September 2026

This is 801218 on 16th September 2026. Where is 801218 today →

8 workings 2 diagrams 9 vehicles Vehicles average 7 years old LNER Azuma

Diagram BN913

From Origin To Destination Headcode Status
0430 Heaton T&R.S.M.D. 0551 Berwick-upon-Tweed via Newcastle 3Y07 empty stock Arrived
0604 Berwick-upon-Tweed 1000 London King's Cross 1Y07 Arrived
1027 London King's Cross 1104 Bounds Green T&R.S.M.D via Bowes Park R.R.L. 5Y07 empty stock Arrived
1241 Bounds Green T&R.S.M.D 1255 London King's Cross 5S18 empty stock Arrived
1330 London King's Cross 1735 Edinburgh 1S18 Arrived
1830 Edinburgh 2306 London King's Cross 1E27 Arrived
2323 London King's Cross 2357 Bounds Green T&R.S.M.D via Bowes Park R.R.L. 5Y27 empty stock Never activated

Diagram DN506

From Origin To Destination Headcode Status
2333 London King's Cross 0212 Leeds 1D36 Arrived

Last 14 days every day it worked

Day Trains From To Headcodes
Fri 25 Sep 4 +2 empty 0551 Craigentinny T.&R.S.M.D 0045+1 Craigentinny T.&R.S.M.D 5E03 1E03 1D13 1A27 1S84 5S84
Thu 24 Sep 4 +2 empty 0524 Heaton T&R.S.M.D. 2159 Craigentinny T.&R.S.M.D 5Y05 1Y05 1D10 1A22 1S25 5S25
Wed 23 Sep 4 +3 empty 0415 Neville Hill T&R.S.M.D 1958 Heaton T&R.S.M.D. 5A04 1A04 1N03 5Y14 1Y14 1N11 5N11
Tue 22 Sep 4 +2 empty 0450 Heaton T&R.S.M.D. 2330 Neville Hill T&R.S.M.D 5Y04 1Y04 1S10 1E19 1D29 5D29
Mon 21 Sep 4 +2 empty 0756 Heaton T&R.S.M.D. 2205 Heaton T&R.S.M.D. 5Y09 1Y09 1D14 1A26 1N13 5N13
Sun 20 Sep 4 +2 empty 0824 Neville Hill T&R.S.M.D 2358 Heaton T&R.S.M.D. 3A15 1A15 1S17 1Y18 1N32 5N32
Sat 19 Sep 4 +2 empty 0720 Heaton T&R.S.M.D. 2148 Neville Hill T&R.S.M.D 5E03 1E03 1N06 1E17 1D28 5D28
Fri 18 Sep 4 +2 empty 0450 Heaton T&R.S.M.D. 2304 Heaton T&R.S.M.D. 5Y04 1Y04 1S10 1E19 1N14 5N14
Thu 17 Sep 4 +2 empty 0530 Leeds 1958 Heaton T&R.S.M.D. 1A04 1N03 5Y14 1Y14 1N11 5N11
Wed 16 Sep 4 +4 empty 0430 Heaton T&R.S.M.D. 0212+1 Leeds 3Y07 1Y07 5Y07 5S18 1S18 1E27 5Y27 1D36 5Y27
Tue 15 Sep 5 +2 empty 0544 Heaton T&R.S.M.D. 0022+1 Heaton T&R.S.M.D. 5S00 1S00 1E07 1D17 1A31 1N15 5N15
Mon 14 Sep 5 +2 empty 0540 Bounds Green T&R.S.M.D 0022+1 Heaton T&R.S.M.D. 5N01 1N01 1Y12 1D18 1A30 1N15 5N15

Formation

801218

Vehicles in order

PosVehicle Age Seats TonnesLivery
1 821218 7 48 49 LN
2 822218 7 88 51 LN
3 823218 7 88 42 LN
4 824218 7 88 41 LN
5 825218 7 88 42 LN
6 826218 7 88 38 LN
7 827218 7 30 42 LN
8 828218 7 56 43 LN
9 829218 7 15 50 LN

Mileage a day at a time, from the operator's running total

19th September 2026 998 miles

20th September 2026 1,024 miles

21st September 2026 916 miles

22nd September 2026 1,272 miles

23rd September 2026 1,000 miles

24th September 2026 1,040 miles

25th September 2026 1,190 miles

32,472 miles over 29 days

Register history from the fleet sheet

  • Added to the sheet as In Service 22nd August 2026

Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.