802102 Great Western Railway · 10th November 2026
Get an email each morning with where 802102 is working. Free account →
8 workings 2 diagrams 9 vehicles Vehicles average 8 years old Great Western Railway Green
Formation
Diagram IW920
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0336 | Bristol Parkway | 0432 | Bristol Temple Meads via Bristol East Depot Dgl | 5K71 empty stock | Arrived |
| 0510 | Bristol Temple Meads | 0736 | London Paddington via Westbury | 1K71 | Arrived |
| 0755 | London Paddington | 0801 | North Pole IEP Depot | 5K71 empty stock | Arrived |
| 1426 | North Pole IEP Depot | 1439 | London Paddington | 5W29 empty stock | Arrived |
Diagram NP016
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 1449 | London Paddington | 1730 | Swansea via Bristol Parkway, Cardiff Central | 1B19 | Activated |
| 1823 | Swansea | 2110 | London Paddington via Cardiff Central, Bristol Parkway | 1L32 | Planned |
| 2148 | London Paddington | 0057 | Swansea via Bristol Parkway, Cardiff Central | 1B36 | Planned |
| 0222 | Swansea | 0226 | Swansea Maliphant IEP Dpt | 5B36 empty stock | Planned |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Tue 10 Nov | 4 +4 empty | 0336 Bristol Parkway | 0226+1 Swansea Maliphant IEP Dpt | 5K71 1K71 5K71 5W29 1B19 1L32 1B36 5B36 |
| Mon 9 Nov | 4 +2 empty | 0420 Laira T& RSMD | 0050+1 Bristol Parkway | 5J72 1J72 1C76 1A96 1C37 5C37 |
| Sat 7 Nov | 3 +2 empty | 0635 Laira T& RSMD | 0113+1 Laira T& RSMD | 3A82 1A82 1C86 2P99 5P99 |
| Fri 6 Nov | 6 +4 empty | 0411 Stoke Gifford | 2309 Laira T& RSMD | 3A06 1A06 1C07 1A17 1C15 1A25 5P28 5C93 1C93 5C93 |
| Thu 5 Nov | 5 +4 empty | 0438 Bristol Parkway | 0007+1 Stoke Gifford | 3G62 1L62 1J73 5U73 5A30 1A30 1C31 2M71 5M71 |
| Wed 4 Nov | 6 +3 empty | 0750 Penzance T& RSMD | 0207+1 Bristol Parkway | 5A80 1A80 1C17 1A28 1G27 5L92 1L92 1C38 5C38 |
| Tue 3 Nov | 5 +3 empty | 0502 Laira T& RSMD | 2340 Penzance T& RSMD | 5A71 1A71 1C75 5A87 1A87 1C91 1C92 5C92 |
| Mon 2 Nov | 3 +2 empty | 0732 Laira T& RSMD | 0155+1 Laira T& RSMD | 5A77 1A77 1C84 2P29 5P29 |
| Sun 1 Nov | 3 +2 empty | 0722 North Pole IEP Depot | 0101+1 Laira T& RSMD | 5C75 1C75 1A90 1C96 5C96 |
| Sat 31 Oct | 3 +4 empty | 0450 Worcester Back Road | 2109 North Pole IEP Depot | 5P10 1P10 1C74 5C74 5A94 1A94 5A94 |
| Fri 30 Oct | 4 +5 empty | 0535 Worcester Hereford Sidings | 0015+1 Worcester Back Road | 5P10 1P10 5P10 5W27 1W27 1P32 1W36 5G36 5W41 |
| Thu 29 Oct | 7 +1 empty | 0900 London Paddington | 0047+1 Worcester Hereford Sidings | 1C07 1A17 1C15 1A25 1C24 1A34 1W43 5W43 |
Vehicles in order
Mileage a day at a time, from the operator's running total
2nd November 2026 614 miles
3rd November 2026 939 miles
4th November 2026 908 miles
5th November 2026 1,567 miles
7th November 2026 774 miles
9th November 2026 1,345 miles
10th November 2026 329 miles
23,637 miles over 28 days
1 day not shown: the operator's running total went backwards, which is a counter reset rather than a distance.
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.