802302 Hull Trains · 10th November 2026
Get an email each morning with where 802302 is working. Free account →
7 workings 1 diagram 5 vehicles Vehicles average 7 years old Hull Trains
Formation
Diagram HL22
| From | Origin | To | Destination | Headcode | Status |
|---|---|---|---|---|---|
| 0439 | Hull Station Sidings | 0546 | Hull Station Sidings via Botanic Gardens DMUD | 5A02 empty stock | Arrived |
| 0753 | Hull Station Sidings | 0804 | Beverley | 3A92 empty stock | Arrived |
| 0810 | Beverley | 1117 | London King's Cross via Hull | 1A92 | Arrived |
| 1200 | London King's Cross | 1443 | Hull | 1H04 | En route |
| 1509 | Hull | 1745 | London King's Cross | 1A95 | Planned |
| 1904 | London King's Cross | 2140 | Hull | 1H07 | Planned |
| 2242 | Hull | 2253 | Hull Station Sidings | 5H07 empty stock | Planned |
Last 14 days every day it worked
| Day | Trains | From | To | Headcodes |
|---|---|---|---|---|
| Tue 10 Nov | 4 +3 empty | 0439 Hull Station Sidings | 2253 Hull Station Sidings | 5A02 3A92 1A92 1H04 1A95 1H07 5H07 |
| Mon 9 Nov | 5 +2 empty | 0615 Bounds Green T&RSMD | 2341 Hull Station Sidings | 3H01 1H01 1A93 1H05 1A96 1H08 5H08 |
| Sun 8 Nov | 4 +2 empty | 0857 London King's Cross | 2359 Bounds Green T&RSMD | 1H02 3A93 1A93 1H05 1A96 5A99 |
| Sat 7 Nov | 4 +4 empty | 0250 Hull Station Sidings | 2222 Bounds Green T&RSMD | 5A01 3A90 1A90 1H02 1A94 1H06 5H06 5Z09 |
| Fri 6 Nov | 4 +2 empty | 0658 Hull Station Sidings | 2253 Hull Station Sidings | 3D92 1A92 1H04 1A95 1H07 5H07 |
| Thu 5 Nov | 4 +3 empty | 0439 Hull Station Sidings | 2225 Hull Station Sidings | 5A02 3A92 1A92 1H04 1A95 1H07 5A07 |
| Wed 4 Nov | 5 +2 empty | 0615 Bounds Green T&RSMD | 2341 Hull Station Sidings | 3H01 1H01 1A93 1H05 1A96 1H08 5H08 |
| Tue 3 Nov | 5 +2 empty | 0250 Hull Station Sidings | 2355 Bounds Green T&RSMD | 5A01 1A90 1H02 1A94 1H06 1A97 5A99 |
| Mon 2 Nov | 4 +3 empty | 0439 Hull Station Sidings | 2225 Hull Station Sidings | 5A02 3A92 1A92 1H04 1A95 1H07 5A07 |
| Sun 1 Nov | 4 +3 empty | 0250 Hull Station Sidings | 2229 Hull Station Sidings | 5A01 3D91 1A91 1H03 1A94 1H06 5D06 |
| Sat 31 Oct | 4 +3 empty | 0250 Hull Station Sidings | 1929 Hull Station Sidings | 5A01 3A90 1A90 1H02 1A94 1H06 5H06 |
| Fri 30 Oct | 2 +2 empty | 0658 Hull Station Sidings | 2253 Hull Station Sidings | 3D92 1H04 1A95 5H07 |
| Thu 29 Oct | 5 +2 empty | 0615 Bounds Green T&RSMD | 2341 Hull Station Sidings | 3H01 1H01 1A93 1H05 1A96 1H08 5H08 |
| Wed 28 Oct | 5 +3 empty | 0250 Hull Station Sidings | 2355 Bounds Green T&RSMD | 5A01 3A90 1A90 1H02 1A94 1H06 1A97 5A99 |
Vehicles in order
Mileage a day at a time, from the operator's running total
3rd November 2026 1,046 miles
4th November 2026 856 miles
5th November 2026 820 miles
6th November 2026 1,053 miles
8th November 2026 1,046 miles
9th November 2026 842 miles
10th November 2026 840 miles
26,504 miles over 29 days
Register history from the fleet sheet
- Added to the sheet as In Service 22nd August 2026
Only changes seen since we started watching the sheet. A unit repainted before then shows its current livery and no repaint.