Aberdeen ABD
| Time | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|
| 0923 | Montrose | 7N | 2 carriages | ||
| 0925 | Inverurie | 6N | 2 carriages | ||
| 0944 | Glasgow Queen Street | 3 | 5 carriages | ||
| 0952 | London King's Cross | 5 | 9 carriages | ||
| 1008 | Inverness | 6S | 4 carriages | ||
| 1020 | Montrose | 6S | 2 carriages | ||
| 1042 | Inverurie | 7N | 2 carriages | ||
| 1044 | Glasgow Queen Street | 5 | 4 carriages | ||
| 1101 | Edinburgh | 3 | 4 carriages | ||
| 1111 | Inverurie | 6N | 2 carriages |
Italic estimated timing, bold is actual.
Updated 04:26