Acton Central ACC
| Time | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 2340 | Willesden Junction High Level | 2 | 2343 | departed+3 | |
| 2348 | Richmond Nll | 1 | 2350 | arrived+3 | |
| 0003 | Richmond Nll | 1 |
Italic estimated timing, bold is actual.
Updated 23:52
| Time | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 2340 | Willesden Junction High Level | 2 | 2343 | departed+3 | |
| 2348 | Richmond Nll | 1 | 2350 | arrived+3 | |
| 0003 | Richmond Nll | 1 |
Italic estimated timing, bold is actual.
Updated 23:52