Ascot ACT
| Time | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|
| 1219 | Reading | 2 | 10 carriages | ||
| 1225 | Aldershot | 3 | 4 carriages | ||
| 1234 | London Waterloo | 1 | 10 carriages | ||
| 1240 | London Waterloo | 1 | 10 carriages | ||
| 1247 | Reading | 2 | 8 carriages | ||
| 1304 | London Waterloo | 1 | 10 carriages | ||
| 1319 | Reading | 2 | 10 carriages | ||
| 1325 | Aldershot | 3 | 4 carriages | ||
| 1334 | London Waterloo | 1 | 10 carriages | ||
| 1349 | Reading | 2 | 8 carriages | ||
| 1404 | London Waterloo | 1 | 8 carriages | ||
| 1419 | Reading | 2 | 10 carriages |
Italic estimated timing, bold is actual.
Updated 07:37