Adswood Road Junction
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| VARNew short-term plan for this date | 0111½ | Longsight Car. M.D. | Derby R.T.C. (Network Rail) | 0109½ | |||
| WTTThe permanent working timetable | 0120½ | Peak Forest Cemex GBRF | Bletchley Cemex GBRF | 0113½ | |||
| WTTThe permanent working timetable | 0142 | Northampton Castle Yard | Tunstead Sdgs (Fhh) | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 0144 | Dowlow Quarry Flhh | Walsall Flhh | 0246 | |||
| WTTThe permanent working timetable | 0201 | Tunstead Sdgs (Fhh) | Northampton Castle Yard | ||||
| VARNew short-term plan for this date | 0220½ | Longsight Car. M.D. | Derby R.T.C. (Network Rail) | 0218½ | |||
| WTTThe permanent working timetable | 0227½ | London Gateway Frghtliner | Trafford Park F.L.T. | 0201½ | |||
| WTTThe permanent working timetable | 0227½ | London Gateway Frghtliner | Trafford Park F.L.T. | ||||
| WTTThe permanent working timetable | 0232 | Small Heath Lafarge GBRF | Hindlow GBRF | ||||
| WTTThe permanent working timetable | 0232 | Small Heath Lafarge GBRF | Tunstead Sdgs GBRF |
Italic estimated timing, bold is actual.
Updated 01:08