Ben Rhydding BEY
| Time | From | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 1528 | Ilkley | 2 | 1528 | arrived | 4 carriages |
| 1534 | Leeds | 1 | 1534 | arrived | 6 carriages |
| 1556 | Ilkley | 2 | 6 carriages | ||
| 1605 | Bradford Forster Square | 1 | 6 carriages | ||
| 1628 | Ilkley | 2 | 6 carriages | ||
| 1634 | Leeds | 1 | 4 carriages | ||
| 1656 | Ilkley | 2 | 4 carriages | ||
| 1704 | Bradford Forster Square | 1 | 6 carriages | ||
| 1724 | Ilkley | 2 | 6 carriages | ||
| 1734 | Leeds | 1 | 3 carriages |
Italic estimated timing, bold is actual.
Updated 15:38