This is London Blackfriars on 24th September 2026. See London Blackfriars live now →
London Blackfriars BFR
| Time | From | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 1551 | Brighton | 2 | 1555 | arrived+4 | 12 carriages |
| 1553 | Peterborough | 1 | 1554 | arrived+3 | 12 carriages |
| 1554 | Sutton (Surrey) | 2 | 1553 | arrived | 8 carriages |
| 1556 | Three Bridges | 2 | 1558 | arrived | 12 carriages |
| 1558 | Bedford | 1 | 1559 | arrived | 12 carriages |
| 1559 | Sevenoaks | 3 | 1557 | arrived-2 | 8 carriages |
| 1603 | Rainham (Kent) | 2 | 1603 | arrived | 8 carriages |
| 1606 | St Albans City | 1 | cancelled | 8 carriages | |
| 1606 | Horsham | 2 | 1608 | arrived | 12 carriages |
| 1608 | Cambridge | 1 | 1616 | arrived+7 | 12 carriages |
| 1609 | Sutton (Surrey) | 2 | 1611 | arrived+3 | 8 carriages |
| 1611 | Luton | 1 | cancelled | 8 carriages | |
| 1611 | Brighton | 2 | 1617 | arrived+6 | 12 carriages |
| 1613 | Bedford | 1 | 1612 | arrived | 12 carriages |
| 1619 | Orpington | 2 | cancelled | ||
| 1621 | St Albans City | 1 | 1620 | arrived | 8 carriages |
| 1621 | Brighton | 2 | 1624 | arrived+3 | 12 carriages |
| 1623 | Peterborough | 1 | cancelled | 12 carriages | |
| 1624 | Sutton (Surrey) | 2 | cancelled | 8 carriages | |
| 1626 | Kentish Town | 1 | 1625 | arrived | 8 carriages |
| 1626 | Three Bridges | 2 | 1629 | arrived+3 | 12 carriages |
| 1628 | Bedford | 1 | 1627 | arrived | 12 carriages |
| 1629 | Sevenoaks | 2 | 1631 | arrived+3 | 8 carriages |
| 1633 | Rainham (Kent) | 2 | 1633 | arrived | 8 carriages |
| 1636 | St Albans City | 1 | 1635 | arrived | 8 carriages |
| 1636 | Horsham | 2 | 1637 | arrived | 12 carriages |
| 1638 | Cambridge | 1 | 1637 | arrived | 12 carriages |
| 1639 | Sutton (Surrey) | 2 | 1644 | arrived+6 | 8 carriages |
| 1641 | Luton | 1 | 1640 | arrived | 8 carriages |
| 1641 | Brighton | 2 | cancelled | 12 carriages | |
| 1643 | Bedford | 1 | 1643 | arrived | 12 carriages |
| 1646 | Finsbury Park | 1 | 1645 | arrived | 8 carriages |
| 1649 | Orpington | 2 | 1646 | arrived | 8 carriages |
| 1651 | St Albans City | 1 | 1650 | arrived | 8 carriages |
| 1651 | Brighton | 2 | 1658 | arrived+7 | 12 carriages |
| 1653 | Peterborough | 1 | 1652 | arrived | 12 carriages |
| 1654 | Sutton (Surrey) | 2 | 1652 | arrived | 8 carriages |
| 1656 | Kentish Town | 1 | cancelled | ||
| 1656 | Three Bridges | 2 | 1656 | arrived | 12 carriages |
| 1658 | Bedford | 1 | 1657 | arrived | 12 carriages |
| 1659 | Sevenoaks | 2 | 1700 | arrived | 8 carriages |
| 1703 | Bedford | 1 | 1702 | arrived | 8 carriages |
| 1703 | Rainham (Kent) | 2 | cancelled | 8 carriages | |
| 1706 | St Albans City | 1 | 1707 | arrived | 8 carriages |
| 1706 | Horsham | 2 | 1705 | arrived | 12 carriages |
| 1708 | Cambridge | 1 | 1718 | arrived+10 | 12 carriages |
| 1709 | Sutton (Surrey) | 2 | 1708 | arrived | 8 carriages |
| 1711 | Luton | 1 | 1710 | arrived | 8 carriages |
| 1711 | Brighton | 2 | 1711 | arrived | 12 carriages |
| 1713 | Bedford | 1 | 1713 | arrived | 8 carriages |
| 1716 | Finsbury Park | 1 | 1716 | arrived | 8 carriages |
| 1719 | Orpington | 2 | 1716 | arrived | 8 carriages |
| 1721 | St Albans City | 1 | 1720 | arrived | 8 carriages |
| 1721 | Brighton | 2 | 1722 | arrived | 12 carriages |
| 1723 | Peterborough | 1 | 1731 | arrived+8 | 12 carriages |
| 1724 | Sutton (Surrey) | 2 | 1724 | arrived | 8 carriages |
| 1726 | Kentish Town | 1 | 1725 | arrived | 8 carriages |
| 1726 | Three Bridges | 2 | 1726 | arrived | 12 carriages |
| 1728 | Bedford | 1 | 1728 | arrived | 12 carriages |
| 1729 | Sevenoaks | 2 | 1729 | arrived | 8 carriages |
| 1731 | Gatwick Airport | 2 | 1731 | arrived | 12 carriages |
| 1733 | Bedford | 1 | 1733 | arrived | 12 carriages |
| 1734 | Rainham (Kent) | 2 | 1733 | arrived | 8 carriages |
| 1736 | St Albans City | 1 | 1736 | arrived | 8 carriages |
| 1736 | Horsham | 2 | 1740 | arrived+4 | 12 carriages |
| 1738 | Cambridge | 1 | 1738 | arrived | 12 carriages |
| 1739 | Sutton (Surrey) | 2 | cancelled | 8 carriages | |
| 1741 | Luton | 1 | 1745 | arrived+5 | 8 carriages |
| 1741 | Brighton | 2 | 1748 | arrived+7 | 12 carriages |
| 1743 | Bedford | 1 | 1742 | arrived | 12 carriages |
| 1746 | Welwyn Garden City | 1 | 1747 | arrived | 8 carriages |
| 1746 | Gatwick Airport | 2 | 1744 | arrived | 8 carriages |
| 1751 | St Albans City | 1 | 1750 | arrived | 8 carriages |
| 1751 | Brighton | 2 | 1757 | arrived+6 | 12 carriages |
| 1753 | Peterborough | 1 | 1758 | arrived+6 | 8 carriages |
| 1754 | Sutton (Surrey) | 2 | 1752 | arrived | 8 carriages |
| 1756 | West Hampstead Thameslink | 1 | 1801 | arrived+6 | 8 carriages |
| 1756 | Three Bridges | 2 | 1801 | arrived+5 | 12 carriages |
| 1758 | Bedford | 1 | 1803 | arrived+5 | 12 carriages |
| 1759 | Sevenoaks | 2 | 1759 | arrived | 8 carriages |
| 1801 | Gatwick Airport | 2 | cancelled | ||
| 1803 | Bedford | 1 | 1806 | arrived | 12 carriages |
| 1804 | Rainham (Kent) | 2 | 1803 | arrived | 8 carriages |
| 1806 | St Albans City | 1 | 1818 | arrived+13 | 8 carriages |
| 1806 | Horsham | 2 | 1807 | arrived | 12 carriages |
Italic estimated timing, bold is actual.
Updated 01:05