This is Birmingham New Street on 17th September 2026. See Birmingham New Street live now →
Birmingham New Street BHM
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 1936 | Lichfield Trent Valley (High Level) | 8 | cancelled | 6 carriages | |
| 1952 | Leicester | 10 | 2010 | departed+18 | 3 carriages |
| 1956 | Wolverhampton | 7 | 2006 | departed+10 | 10 carriages |
| 1957 | Kings Norton | 10 was 11A | 2000 | departed+3 | 4 carriages |
| 2000 | Walsall | 1 | 2001 | departed | 3 carriages |
| 2001 | Manchester Piccadilly | 5 | 2001 | departed | 5 carriages |
| 2003 | Bournemouth | 2 | 2004 | departed | 4 carriages |
| 2003 | Leeds | 9 | 2004 | departed | 9 carriages |
| 2006 | Milton Keynes Central | 4 | 2007 | departed | 8 carriages |
| 2006 | Lichfield Trent Valley (High Level) | 8 | 2017 | departed+11 | 6 carriages |
| 2007 | Crewe | 7 | 2028 | departed+21 | 11 carriages |
| 2011 | Wolverhampton | 6 | 2010 | departed | 3 carriages |
| 2012 | Plymouth | 11 | 2014 | departed | 4 carriages |
| 2015 | Rugeley Trent Valley | 6 | 2016 | departed | 3 carriages |
| 2015 | Redditch | 12 | 2018 | departed+3 | 6 carriages |
| 2016 | Four Oaks | 8 | 2024 | departed+8 | 6 carriages |
| 2021 | London Euston | 1 | 2025 | departed+4 | 11 carriages |
| 2022 | Aberystwyth | 6 | 2022 | departed | 2 carriages |
| 2022 | Cambridge | 9 | 2026 | departed+4 | 3 carriages |
| 2023 | Bromsgrove | 12 | 2023 | departed | 6 carriages |
| 2024 | Birmingham International | 4 | 2029 | departed+5 | 3 carriages |
| 2025 | Newcastle | 10 | 2029 | departed+4 | 4 carriages |
| 2026 | Shrewsbury | 4C | cancelled | 4 carriages | |
| 2030 | Cardiff Central | 11 | cancelled | 3 carriages | |
| 2030 | Walsall | 4 was 2A | 2032 | departed | 3 carriages |
| 2034 | Liverpool Lime Street | 3 | 2034 | departed | 8 carriages |
| 2036 | London Euston | 5M | cancelled | ||
| 2036 | Lichfield Trent Valley (High Level) | 8 | 2038 | departed | 6 carriages |
| 2039 | Birmingham International | 1 | 2038 | departed | 2 carriages |
| 2041 | Wolverhampton | 7 | 2041 | departed | 3 carriages |
| 2043 | Redditch | 12 | 2043 | departed | 6 carriages |
| 2045 | Rugeley Trent Valley | 5 | 2044 | departed | 3 carriages |
| 2046 | Four Oaks | 8 | 2046 | departed | 6 carriages |
| 2047 | London Euston | 4 | cancelled | 9 carriages | |
| 2049 | Nottingham | 7A | 2049 | departed | |
| 2049 | Nottingham | 7 | cancelled | 2 carriages | |
| 2050 | Birmingham International | 1 | 2049 | departed | 3 carriages |
| 2052 | Leicester | 11 was 10A | 2101 | departed+9 | 3 carriages |
| 2052 | Shrewsbury | C was 2B | 2052 | departed | 4 carriages |
| 2053 | Bromsgrove | 12 | 2053 | departed | 6 carriages |
| 2054 | Walsall | 3 | 2108 | departed+14 | 8 carriages |
| 2055 | Wolverhampton | 6 | 2124 | departed+29 | 5 carriages |
| 2057 | Kings Norton | 10 was 11A | 2057 | departed | 4 carriages |
| 2100 | Walsall | 1 | 2100 | departed | 3 carriages |
| 2100 | Hereford | 10 | 2100 | departed | 2 carriages |
| 2101 | Manchester Piccadilly | 5 | 2107 | departed+6 | 5 carriages |
| 2103 | Southampton Central | 2 | 2103 | departed | 5 carriages |
| 2103 | Leeds | 8 | 2120 | departed+17 | 8 carriages |
| 2106 | Lichfield Trent Valley (High Level) | 9 | 2105 | departed | 6 carriages |
| 2107 | Crewe | 7 | 2131 | departed+24 | 9 carriages |
| 2111 | London Euston | 1 | 2112 | departed | 9 carriages |
| 2111 | Wolverhampton | 6 | 2110 | departed | 3 carriages |
| 2112 | Bristol Temple Meads | 11 | cancelled | 4 carriages | |
| 2115 | Rugeley Trent Valley | 5 | 2114 | departed | 3 carriages |
| 2115 | Redditch | 12 | 2115 | departed | 6 carriages |
| 2115 | Northampton | 3 | 2135 | departed+20 | 4 carriages |
| 2116 | Four Oaks | 9 was 8A | 2116 | departed | 6 carriages |
| 2122 | Warrington Bank Quay | 5 | 2122 | departed | 2 carriages |
| 2123 | Bromsgrove | 12 | 2123 | departed | 6 carriages |
| 2124 | Birmingham International | 2 | 2127 | departed+3 | 3 carriages |
| 2126 | Shrewsbury | C was 4C | 2129 | departed | 4 carriages |
| 2130 | Walsall | 1 | 2130 | departed | 3 carriages |
| 2130 | Gloucester | 11 | 2142 | departed+12 | 6 carriages |
| 2134 | Liverpool Lime Street | 6 | 2151 | departed+17 | 4 carriages |
| 2136 | London Euston | 4 | 2137 | departed | 8 carriages |
| 2136 | Lichfield Trent Valley (High Level) | 8 | 2136 | departed | 6 carriages |
| 2137 | Wolverhampton | 5 | cancelled | 11 carriages | |
| 2141 | Wolverhampton | 7 | 2140 | departed | 3 carriages |
| 2143 | Redditch | 12 was 11B | 2145 | departed | 6 carriages |
| 2145 | Rugeley Trent Valley | 7 was 6B | 2145 | departed | 3 carriages |
| 2146 | Four Oaks | 8 | 2146 | departed | 6 carriages |
| 2147 | Birmingham International | 1 | 2147 | departed | 3 carriages |
| 2153 | Wolverhampton | 6 | 2208 | departed+15 | 7 carriages |
| 2153 | Bromsgrove | 12 | 2153 | departed | 6 carriages |
Italic estimated timing, bold is actual.
Updated 07:41