This is Birmingham New Street on 24th September 2026. See Birmingham New Street live now →
Birmingham New Street BHM
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 2211 | Wolverhampton | 5 | 2212 | departed | 3 carriages |
| 2212 | Bristol Temple Meads | 11 was 12B | 2230 | departed+18 | 10 carriages |
| 2215 | Redditch | 11 | 2215 | departed | 6 carriages |
| 2216 | Four Oaks | 8 | 2215 | departed | 6 carriages |
| 2217 | London Euston | 1 | 2217 | departed | 7 carriages |
| 2222 | Leicester | 12 was 10A | 2235 | departed+13 | 5 carriages |
| 2223 | Bromsgrove | 11 | 2239 | departed+16 | 6 carriages |
| 2224 | Birmingham International | 2 | 2223 | departed | 3 carriages |
| 2226 | Shrewsbury | C was 4C | 2225 | departed | 4 carriages |
| 2227 | Wolverhampton | 4 | 2226 | departed | 3 carriages |
| 2230 | Worcester Foregate Street | 9 was 12M | 2229 | departed | 4 carriages |
| 2230 | Rugeley Trent Valley | 2 | 2230 | departed | 3 carriages |
| 2230 | Manchester Piccadilly | 6 | 2231 | departed | 5 carriages |
| 2234 | Crewe | 5 | 2234 | departed | 4 carriages |
| 2237 | Lichfield Trent Valley (High Level) | 8 | 2254 | departed+17 | 6 carriages |
| 2237 | Wolverhampton | 7 | 2237 | departed | 9 carriages |
| 2238 | Birmingham International | 2 | 2237 | departed | 2 carriages |
| 2241 | Wolverhampton | C was 4C | 2242 | departed | 3 carriages |
| 2245 | Redditch | 11 | 2253 | departed+8 | 6 carriages |
| 2246 | Four Oaks | 8 | 2246 | departed | 6 carriages |
| 2250 | Coventry | 3 | 2250 | departed | 8 carriages |
| 2253 | Bromsgrove | 11 | 2259 | departed+6 | 6 carriages |
| 2257 | Kings Norton | 7 | 2259 | departed | 2 carriages |
| 2258 | Shrewsbury | 8 | 2302 | departed+4 | 4 carriages |
| 2300 | Worcester Shrub Hill | 9 | 2304 | departed+4 | 3 carriages |
| 2300 | Walsall | 5 | 2300 | departed | 3 carriages |
| 2307 | Wolverhampton | 6 | 2328 | departed+21 | 7 carriages |
| 2307 | Lichfield City | 8 | 2308 | departed | 6 carriages |
| 2309 | Nottingham | 10 | 2311 | departed | 2 carriages |
| 2311 | London Euston | 2 | 2313 | departed | 9 carriages |
| 2312 | Wolverhampton | 5 was 4C | 2312 | departed | 3 carriages |
| 2313 | Redditch | 11 | 2314 | departed | 6 carriages |
| 2321 | Coventry | 3 | 2321 | departed | 3 carriages |
| 2322 | Crewe | 4 | 2331 | departed+9 | 4 carriages |
| 2322 | Rugeley Trent Valley | 7 | 2321 | departed | 3 carriages |
| 2323 | Longbridge | 11 | 2325 | departed | 6 carriages |
| 2338 | Four Oaks | 10 | 2349 | departed+11 | 6 carriages |
| 2341 | Shrewsbury | 5 | 2340 | departed | 2 carriages |
| 2350 | Coventry | 8 | 2350 | departed | 6 carriages |
| 0002 | Wolverhampton | 3 | 0006 | departed+4 | 3 carriages |
Italic estimated timing, bold is actual.
Updated 01:52