Bishops Stortford BIS
| Time | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|
| 1157 | London Liverpool Street | 2 | 5 carriages | ||
| 1207 | London Liverpool Street | 2 | 12 carriages | ||
| 1209 | Cambridge North | 1 | 5 carriages | ||
| 1213 | Stansted Airport | 1 | 12 carriages | ||
| 1227 | London Liverpool Street | 2 | 5 carriages | ||
| 1237 | London Liverpool Street | 2 | 12 carriages | ||
| 1239 | Cambridge North | 1 | 5 carriages | ||
| 1243 | Stansted Airport | 1 | 12 carriages | ||
| 1257 | London Liverpool Street | 2 | 5 carriages | ||
| 1307 | London Liverpool Street | 2 | 12 carriages | ||
| 1309 | Cambridge North | 1 | 5 carriages | ||
| 1313 | Stansted Airport | 1 | 10 carriages | ||
| 1327 | London Liverpool Street | 2 | 5 carriages | ||
| 1337 | London Liverpool Street | 2 | 10 carriages | ||
| 1339 | Cambridge North | 1 | 5 carriages | ||
| 1343 | Stansted Airport | 1 | 12 carriages | ||
| 1357 | London Liverpool Street | 2 | 5 carriages | ||
| 1407 | London Liverpool Street | 2 | 10 carriages | ||
| 1409 | Cambridge North | 1 | 5 carriages |
Italic estimated timing, bold is actual.
Updated 10:33