Brockenhurst BCU
| Time | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 0914 | Weymouth | 3 | cancelled | 5 carriages | |
| 0938 | Weymouth | 3 | 0943 | departed+5 | 10 carriages |
| 0942 | Lymington Pier | 4 | 0943 | departed | 4 carriages |
| 0944 | London Waterloo | 2 | 0946 | departed | 10 carriages |
| 0959 | Bournemouth | 3 | 5 carriages | ||
| 1000 | Manchester Piccadilly | 2 | 1001 | 9 carriages | |
| 1006 | Weymouth | 3 | 1009 | 10 carriages | |
| 1012 | Lymington Pier | 4 | 4 carriages | ||
| 1014 | London Waterloo | 2 | 10 carriages | ||
| 1017 | Bournemouth | 3 | 4 carriages | ||
| 1030 | Winchester | 2 | 4 carriages | ||
| 1038 | Weymouth | 3 | 10 carriages | ||
| 1042 | Lymington Pier | 4 | 4 carriages | ||
| 1044 | London Waterloo | 2 | 10 carriages | ||
| 1058 | Bournemouth | 3 | 5 carriages | ||
| 1100 | Manchester Piccadilly | 2 | 5 carriages | ||
| 1106 | Weymouth | 3 | 10 carriages | ||
| 1112 | Lymington Pier | 4 | 4 carriages | ||
| 1114 | London Waterloo | 2 | 10 carriages | ||
| 1117 | Bournemouth | 3 | 4 carriages | ||
| 1130 | Winchester | 2 | 4 carriages | ||
| 1138 | Weymouth | 3 | 10 carriages | ||
| 1142 | Lymington Pier | 4 | 4 carriages | ||
| 1143 | London Waterloo | 2 | 10 carriages |
Italic estimated timing, bold is actual.
Updated 09:53