This is Bromley South on 15th September 2026. See Bromley South live now →
Bromley South BMS
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 0753 | Sevenoaks | 2 | 0827 | departed+34 | 8 carriages |
| 0812 | Ashford International | 4 | 0828 | departed+16 | 4 carriages |
| 0818 | London Victoria (E) | 1 | 0818 | departed | 8 carriages |
| 0818 | London Victoria (E) | 3 | 0819 | departed | 8 carriages |
| 0823 | Welwyn Garden City | 1 | 0827 | departed+5 | 8 carriages |
| 0823 | Sevenoaks | 2 | 0847 | departed+24 | 8 carriages |
| 0827 | Orpington | 2 | 0834 | departed+7 | 8 carriages |
| 0830 | Dover Priory | 4 | 0834 | departed+4 | 4 carriages |
| 0830 | London Victoria (E) | 3 | 0830 | departed | 8 carriages |
| 0833 | London Victoria (E) | 1 | 0833 | departed | 8 carriages |
| 0833 | Orpington | 2 | cancelled | 8 carriages | |
| 0833 | London Victoria (E) | 3 | 0833 | departed | 8 carriages |
| 0836 | Gillingham (Kent) | 4 | 0837 | departed | 6 carriages |
| 0842 | Orpington | 2 | 0841 | departed | 8 carriages |
| 0842 | West Hampstead Thameslink | 1 | 0842 | departed | 8 carriages |
| 0842 | Ashford International | 4 | 0845 | departed+4 | 8 carriages |
| 0848 | London Victoria (E) | 3 | 0847 | departed | 8 carriages |
| 0848 | London Victoria (E) | 1 | 0848 | departed | 8 carriages |
| 0853 | Sevenoaks | 2 | 0915 | departed+22 | 8 carriages |
| 0853 | Finsbury Park | 1 | 0852 | departed | 8 carriages |
| 0857 | Orpington | 2 | 0858 | departed | 8 carriages |
| 0859 | Ramsgate | 4 | cancelled | 8 carriages | |
| 0900 | London Victoria (E) | 3 | 0900 | departed | 4 carriages |
| 0903 | London Victoria (E) | 1 | 0902 | departed | 8 carriages |
| 0903 | London Victoria (E) | 3 | 0903 | departed | 7 carriages |
| 0906 | Gillingham (Kent) | 4 | 0912 | departed+6 | 8 carriages |
| 0912 | West Hampstead Thameslink | 1 | cancelled | 8 carriages | |
| 0912 | Ashford International | 4 | 0915 | departed+3 | 8 carriages |
| 0912 | Orpington | 2 | 0912 | departed | 8 carriages |
| 0918 | London Victoria (E) | 3 | 0918 | departed | 8 carriages |
| 0918 | London Victoria (E) | 1 | 0918 | departed | 8 carriages |
| 0923 | Sevenoaks | 2 | 0922 | departed | 8 carriages |
| 0923 | London Blackfriars | 1 | 0925 | departed | 8 carriages |
| 0927 | Orpington | 2 | 0931 | departed+4 | 8 carriages |
| 0927 | Dover Priory | 4 | 0930 | departed+4 | 8 carriages |
| 0930 | London Victoria (E) | 3 | 0930 | departed | 4 carriages |
| 0933 | London Victoria (E) | 3 | cancelled | ||
| 0933 | London Victoria (E) | 1 | 0933 | departed | 8 carriages |
| 0934 | Orpington | 2 | 0935 | departed | 8 carriages |
| 0942 | Ashford International | 4 | 0941 | departed | 8 carriages |
| 0942 | Orpington | 2 | 0943 | departed | 8 carriages |
| 0948 | London Victoria (E) | 3 | 0948 | departed | 8 carriages |
| 0948 | London Victoria (E) | 1 | 0948 | departed | 8 carriages |
| 0953 | London Blackfriars | 1 | 0955 | departed | 8 carriages |
| 0953 | Sevenoaks | 2 | 0952 | departed | 8 carriages |
| 0957 | Ramsgate | 4 | 0958 | departed | 7 carriages |
| 0957 | Orpington | 2 | 0956 | departed | 8 carriages |
| 1000 | London Victoria (E) | 3 | 1000 | departed | 4 carriages |
| 1003 | London Victoria (E) | 1 was 3 | cancelled | ||
| 1003 | London Victoria (E) | 1 | 1003 | departed | 8 carriages |
| 1005 | Gillingham (Kent) | 4 | 1005 | departed | 4 carriages |
| 1012 | Ashford International | 4 | 1012 | departed | 8 carriages |
| 1012 | Orpington | 2 | 1011 | departed | 8 carriages |
| 1018 | London Victoria (E) | 3 | 1017 | departed | 8 carriages |
| 1018 | London Victoria (E) | 1 | 1017 | departed | 8 carriages |
| 1023 | London Blackfriars | 1 | 1028 | departed+5 | 8 carriages |
| 1023 | Sevenoaks | 2 | 1023 | departed | 8 carriages |
| 1027 | Orpington | 2 | 1029 | departed | 8 carriages |
| 1027 | Dover Priory | 4 | cancelled | ||
| 1033 | London Victoria (E) | 3 | 1123 | departed+50 | 4 carriages |
| 1033 | London Victoria (E) | 1 | 1032 | departed | 8 carriages |
Italic estimated timing, bold is actual.
Updated 14:29