Bradford-on-Avon BOA
| Time | From | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|
| 2021 | Severn Beach | 2023 | 2 carriages | ||
| 2026 | Portsmouth Harbour | 3 carriages | |||
| 2048 | Cardiff Central | 3 carriages | |||
| 2107 | Salisbury | 2 carriages | |||
| 2119 | Bristol Temple Meads | 3 carriages | |||
| 2124 | Portsmouth Harbour | 4 carriages | |||
| 2147 | Cardiff Central | 3 carriages | |||
| 2215 | Bristol Temple Meads | 4 carriages |
Italic estimated timing, bold is actual.
Updated 20:18