Bescot Stadium BSC
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| VAROverlay: a short-term plan replacing the timetable for this date | 0539 | Birmingham New Street | Rugeley Trent Valley | 3 carriages 730018 | |||
| WTTThe permanent working timetable | 0546½ | Oxley Car. M.D. | Birmingham New Street | 0540 | 11 carriages 390130 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0551½ | South Bank Tees Dock (Drs) | Daventry DRS (Tesco) | 0557½ | |||
| WTTThe permanent working timetable | 0558 | Inverness | London Euston | 0638 | |||
| WTTThe permanent working timetable | 0606 | Walsall | Wolverhampton | 3 carriages 730046 | |||
| VARNew short-term plan for this date | 0610½ | London Gateway GBRF | Birch Coppice GBRF | 0604½ | |||
| WTTThe permanent working timetable | 0622 | Wolverhampton | Rugeley Trent Valley | 3 carriages 730043 | |||
| WTTThe permanent working timetable | 0631½ | Oxley Car. M.D. | London Euston | 0629 | 5 carriages 805007 | ||
| WTTThe permanent working timetable | 0636 | Rugeley Trent Valley | Wolverhampton | 3 carriages 730009 | |||
| WTTThe permanent working timetable | 0640½ | Oxley Car. M.D. | Birmingham New Street | 0635 | 7 carriages 807006 | ||
| WTTThe permanent working timetable | 0643 | Birmingham New Street | Shrewsbury | 0642 | 4 carriages 196109 | ||
| WTTThe permanent working timetable | 0649 | Birmingham New Street | Walsall | 3 carriages 730016 | |||
| WTTThe permanent working timetable | 0653½ | Rugeley Trent Valley | Birmingham International | 0653 | 3 carriages 730018 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0701½ | Birmingham International | Rugeley Trent Valley | 0701 | 3 carriages 730031 | ||
| WTTThe permanent working timetable | 0707½ | Shrewsbury | Birmingham New Street | 0707 | 2 carriages 196004 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0709½ | Felixstowe South GBRF | East Mids Gateway Tml GBRF | 0708½ | |||
| WTTThe permanent working timetable | 0711 | Walsall | Wolverhampton | 3 carriages 730016 | |||
| WTTThe permanent working timetable | 0722 | Wolverhampton | Walsall | 3 carriages 730038 | |||
| WTTThe permanent working timetable | 0724 | Rugeley Trent Valley | Birmingham International | 0723 | 3 carriages 730042 |
Italic estimated timing, bold is actual.
Updated 05:24