This is Brough on 21st September 2026. See Brough live now →
Brough BUH
| Time | From | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 1953 | Doncaster | 1 | 1958 | arrived+5 | 2 carriages |
| 1959 | Bridlington | 2 | 1959 | arrived | 2 carriages |
| 2001 | Sheffield | 1 | 2002 | arrived | 3 carriages |
| 2009 | Leeds | 1 | 2013 | arrived+4 | 5 carriages |
| 2010 | Hull | 2 | 2010 | arrived | 2 carriages |
| 2014 | Hull | 2 | 2015 | arrived | 6 carriages |
| 2026 | Hull | 2 | 2025 | arrived | 3 carriages |
| 2031 | London King's Cross | 1 | 2048 | arrived+18 | 5 carriages |
| 2036 | Scarborough | 2 | 2040 | arrived+4 | |
| 2042 | York | 1 | 2044 | arrived | 2 carriages |
| 2046 | Halifax | 1 | 2053 | arrived+7 | 2 carriages |
| 2054 | Doncaster | 1 | 2058 | arrived+4 | 2 carriages |
| 2057 | Hull | 2 | 2058 | arrived | 2 carriages |
| 2102 | Sheffield | 1 | 2103 | arrived | 3 carriages |
| 2102 | Bridlington | 2 | 2103 | arrived | 2 carriages |
| 2112 | Hull | 2 | 2112 | arrived | 3 carriages |
| 2113 | Leeds | 1 | 2116 | arrived+4 | 3 carriages |
| 2126 | Hull | 2 | 2135 | arrived+9 | 5 carriages |
| 2127 | London King's Cross | 1 | 2129 | arrived+3 | 10 carriages |
| 2137 | Scarborough | 2 | 2147 | arrived+10 | 3 carriages |
| 2138 | York | 1 | 2139 | arrived | 3 carriages |
| 2148 | Halifax | 1 | 2159 | arrived+11 | 3 carriages |
| 2159 | Sheffield | 1 | 2203 | arrived+4 | 3 carriages |
| 2206 | Bridlington | 2 | 2218 | arrived+12 | 4 carriages |
| 2212 | Leeds | 1 | 2214 | arrived+3 | 3 carriages |
Italic estimated timing, bold is actual.
Updated 12:49