This is Cardiff Queen Street on 24th September 2026. See Cardiff Queen Street live now →
Cardiff Queen Street CDQ
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 1230 | Treherbert | 4 | 1230 | departed | 5 carriages |
| 1232 | Cardiff Bay | 1 | 1231 | departed | 2 carriages |
| 1234 | Bridgend | 3 | 1234 | departed | 2 carriages |
| 1234 | Merthyr Tydfil | 4 | 1234 | departed | 5 carriages |
| 1237 | Aberdare | 2 | 1237 | departed | 5 carriages |
| 1238 | Caerphilly | 5 | 1237 | departed | 4 carriages |
| 1242 | Cardiff Central | 3 | 1241 | departed | 5 carriages |
| 1245 | Rhymney | 5 | 1245 | departed | 2 carriages |
| 1245 | Penarth | 2 | 1244 | departed | 4 carriages |
| 1250 | Cardiff Bay | 1 was 2 | 1250 | departed | 2 carriages |
| 1252 | Coryton | 5 was 4 | 1252 | departed | 4 carriages |
| 1254 | Barry Island | 3 | 1253 | departed | 5 carriages |
| 1256 | Bargoed | 5 | 1255 | departed | 5 carriages |
| 1259 | Penarth | 2 | 1259 | departed | 4 carriages |
| 1300 | Treherbert | 4 | 1259 | departed | 5 carriages |
| 1302 | Cardiff Bay | 1 | 1301 | departed | 2 carriages |
| 1304 | Barry Island | 3 | 1305 | departed | 5 carriages |
| 1304 | Merthyr Tydfil | 4 | 1304 | departed | 5 carriages |
| 1307 | Aberdare | 2 | 1307 | departed | 4 carriages |
| 1308 | Caerphilly | 5 | 1307 | departed | 4 carriages |
| 1312 | Cardiff Central | 3 | 1311 | departed | 5 carriages |
| 1315 | Penarth | 2 | 1314 | departed | 4 carriages |
| 1315 | Rhymney | 5 | 1314 | departed | 5 carriages |
| 1320 | Cardiff Bay | 1 was 2 | 1319 | departed | 2 carriages |
| 1322 | Coryton | 5 was 4 | 1321 | departed | 4 carriages |
| 1324 | Barry Island | 3 | 1325 | departed | 5 carriages |
| 1326 | Bargoed | 5 | 1326 | departed | 5 carriages |
| 1329 | Penarth | 2 | 1328 | departed | 4 carriages |
| 1330 | Treherbert | 4 | 1330 | departed | 5 carriages |
| 1332 | Cardiff Bay | 1 | 1331 | departed | 2 carriages |
| 1334 | Bridgend | 3 | 1334 | departed | 2 carriages |
| 1334 | Merthyr Tydfil | 4 | 1333 | departed | 5 carriages |
| 1337 | Aberdare | 2 | 1337 | departed | 5 carriages |
| 1338 | Caerphilly | 5 | 1337 | departed | 4 carriages |
| 1342 | Cardiff Central | 3 | 1342 | departed | 5 carriages |
| 1345 | Rhymney | 5 | 1345 | departed | 2 carriages |
| 1345 | Penarth | 2 | 1344 | departed | 4 carriages |
| 1350 | Cardiff Bay | 1 was 2 | 1349 | departed | 2 carriages |
| 1352 | Coryton | 5 was 4 | 1352 | departed | 4 carriages |
| 1354 | Barry Island | 3 | 1354 | departed | 5 carriages |
| 1356 | Bargoed | 5 | 1355 | departed | 5 carriages |
| 1359 | Penarth | 2 | 1358 | departed | 4 carriages |
| 1400 | Treherbert | 4 | 1359 | departed | 5 carriages |
| 1402 | Cardiff Bay | 1 | 1401 | departed | 2 carriages |
| 1404 | Merthyr Tydfil | 4 | 1403 | departed | 5 carriages |
| 1404 | Barry Island | 3 | 1403 | departed | 5 carriages |
| 1407 | Aberdare | 2 | 1412 | departed+5 | 5 carriages |
| 1408 | Caerphilly | 5 | 1407 | departed | 4 carriages |
| 1412 | Cardiff Central | 3 | 1415 | departed+4 | 5 carriages |
| 1415 | Rhymney | 5 | 1415 | departed | 5 carriages |
| 1415 | Penarth | 2 | 1417 | departed | 4 carriages |
| 1420 | Cardiff Bay | 1 was 2 | 1419 | departed | 2 carriages |
| 1422 | Coryton | 5 was 4 | 1426 | departed+4 | 4 carriages |
| 1424 | Barry Island | 3 | 1425 | departed | 5 carriages |
| 1426 | Bargoed | 5 | 1429 | departed+3 | 5 carriages |
| 1429 | Penarth | 2 | 1429 | departed | 4 carriages |
| 1430 | Treherbert | 4 | 1432 | departed | 5 carriages |
| 1432 | Cardiff Bay | 1 | 1431 | departed | 2 carriages |
| 1434 | Bridgend | 3 | 1434 | departed | 2 carriages |
| 1434 | Merthyr Tydfil | 4 | 1435 | departed | 5 carriages |
| 1437 | Aberdare | 2 | 1437 | departed | 5 carriages |
| 1438 | Caerphilly | 5 | 1438 | departed | 4 carriages |
| 1442 | Cardiff Central | 3 | 1441 | departed | 5 carriages |
| 1445 | Rhymney | 5 | 1445 | departed | 2 carriages |
| 1445 | Penarth | 2 | 1446 | departed | 4 carriages |
Italic estimated timing, bold is actual.
Updated 04:18