This is Cardiff Queen Street on 25th September 2026. See Cardiff Queen Street live now →
Cardiff Queen Street CDQ
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 0802 | Cardiff Bay | 1 | cancelled | 2 carriages | |
| 0807 | Aberdare | 2 | 0807 | departed | 5 carriages |
| 0808 | Caerphilly | 5 | 0807 | departed | 4 carriages |
| 0812 | Cardiff Central | 3 | 0811 | departed | 5 carriages |
| 0815 | Penarth | 2 | 0815 | departed | 4 carriages |
| 0815 | Rhymney | 5 | 0814 | departed | 5 carriages |
| 0820 | Cardiff Bay | 1 was 2 | 0819 | departed | |
| 0822 | Coryton | 5 was 4 | 0823 | departed | 4 carriages |
| 0824 | Barry Island | 3 | 0825 | departed | 5 carriages |
| 0826 | Bargoed | 5 | 0827 | departed | 5 carriages |
| 0829 | Penarth | 2 | 0829 | departed | 4 carriages |
| 0830 | Treherbert | 4 | 0830 | departed | 5 carriages |
| 0832 | Cardiff Bay | 1 | 0834 | departed | 2 carriages |
| 0834 | Merthyr Tydfil | 4 | 0833 | departed | 5 carriages |
| 0834 | Bridgend | 3 | 0835 | departed | 2 carriages |
| 0837 | Aberdare | 2 | 0837 | departed | 5 carriages |
| 0838 | Caerphilly | 5 | 0837 | departed | 4 carriages |
| 0842 | Cardiff Central | 3 | 0841 | departed | 5 carriages |
| 0842 | Pontypridd | 1 was 4 | cancelled | ||
| 0845 | Penarth | 2 | 0844 | departed | 4 carriages |
| 0845 | Rhymney | 5 | 0845 | departed | 2 carriages |
| 0850 | Cardiff Bay | 1 was 2 | 0850 | departed | |
| 0852 | Coryton | 5 was 4 | 0852 | departed | 4 carriages |
| 0854 | Barry Island | 3 | 0856 | departed | 5 carriages |
| 0856 | Bargoed | 5 | 0855 | departed | 5 carriages |
| 0859 | Penarth | 2 | 0900 | departed | 4 carriages |
| 0900 | Treherbert | 4 | 0900 | departed | 5 carriages |
| 0902 | Cardiff Bay | 1 | 0901 | departed | 2 carriages |
| 0904 | Barry Island | 3 | 0905 | departed | 5 carriages |
| 0904 | Merthyr Tydfil | 4 | 0903 | departed | 5 carriages |
| 0907 | Aberdare | 2 | 0908 | departed | 5 carriages |
| 0908 | Caerphilly | 5 | 0907 | departed | 4 carriages |
| 0912 | Cardiff Central | 3 | 0911 | departed | 5 carriages |
| 0915 | Penarth | 2 | 0916 | departed | 4 carriages |
| 0915 | Rhymney | 5 | 0914 | departed | 5 carriages |
| 0920 | Cardiff Bay | 1 was 2 | 0920 | departed | |
| 0922 | Coryton | 5 was 4 | 0922 | departed | 4 carriages |
| 0924 | Barry Island | 3 | 0926 | departed | 5 carriages |
| 0926 | Bargoed | 5 | 0925 | departed | 5 carriages |
| 0929 | Penarth | 2 | 0930 | departed | 4 carriages |
| 0930 | Treherbert | 4 | 0929 | departed | 5 carriages |
| 0932 | Cardiff Bay | 1 | 0932 | departed | 2 carriages |
| 0934 | Bridgend | 3 | 0935 | departed | 2 carriages |
| 0934 | Merthyr Tydfil | 4 | 0933 | departed | 5 carriages |
| 0937 | Aberdare | 2 | 0937 | departed | 5 carriages |
| 0938 | Caerphilly | 5 | 0937 | departed | 4 carriages |
| 0942 | Cardiff Central | 3 | 0941 | departed | 5 carriages |
| 0945 | Rhymney | 5 | 0944 | departed | 2 carriages |
| 0945 | Penarth | 2 | 0946 | departed | 4 carriages |
| 0950 | Cardiff Bay | 3 | cancelled | ||
| 0950 | Cardiff Bay | 3 | 0950 | departed | |
| 0952 | Coryton | 5 was 4 | 0952 | departed | 4 carriages |
| 0954 | Barry Island | 3 | 0957 | departed+3 | 5 carriages |
| 0956 | Bargoed | 5 | 0955 | departed | 5 carriages |
| 0959 | Penarth | 2 | 1000 | departed | 4 carriages |
| 1000 | Treherbert | 4 | 0959 | departed | 5 carriages |
| 1002 | Cardiff Bay | 1 | 1002 | departed | 2 carriages |
| 1004 | Barry Island | 3 | 1006 | departed | 5 carriages |
| 1004 | Merthyr Tydfil | 4 | 1003 | departed | 5 carriages |
| 1007 | Aberdare | 2 | 1008 | departed | 5 carriages |
| 1008 | Caerphilly | 5 | 1007 | departed | 4 carriages |
| 1012 | Cardiff Central | 3 | 1011 | departed | 5 carriages |
| 1015 | Penarth | 2 | 1015 | departed | 4 carriages |
| 1015 | Rhymney | 5 | 1014 | departed | 5 carriages |
| 1020 | Cardiff Bay | 1 was 2 | 1019 | departed | |
| 1022 | Coryton | 5 was 4 | 1022 | departed | 4 carriages |
Italic estimated timing, bold is actual.
Updated 21:07