Trains running through Sittingbourne may be delayed or revised. Latest information can be found in the Disruptions area of the National Rail website. More from National Rail
London Charing Cross CHX
| Time | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|
| 2220 | Gravesend | 4 | 2219 | departed | 10 carriages |
| 2221 | Hayes (Kent) | 1 | 2221 | departed | 10 carriages |
| 2225 | Dartford | 3 | 2234 | departed+9 | 10 carriages |
| 2226 | Tunbridge Wells | 6 | 2225 | departed | 8 carriages |
| 2229 | Ashford International | 5 | 2229 | departed | 8 carriages |
| 2231 | Sevenoaks | 2 | 2231 | departed | 8 carriages |
| 2234 | Ramsgate | 4 | 2233 | departed | 8 carriages |
| 2236 | Dartford | 6 was 3 | 2238 | departed | 10 carriages |
| 2238 | Hayes (Kent) | 1 | 2237 | departed | 10 carriages |
| 2245 | Hastings | 5 | 2245 | departed | 8 carriages |
| 2250 | Gravesend | 4 | 2249 | departed | 10 carriages |
| 2251 | Hayes (Kent) | 2 | 2251 | departed | 10 carriages |
| 2255 | Dartford | 3 | 2254 | departed | 10 carriages |
| 2301 | Sevenoaks | 1 | 2300 | departed | 10 carriages |
| 2304 | Dover Priory | 4 | 2303 | departed | 8 carriages |
| 2306 | Dartford | 3 | 2305 | departed | 8 carriages |
| 2315 | Tunbridge Wells | 5 | 2315 | departed | 8 carriages |
| 2320 | Gravesend | 4 | 2320 | departed | 10 carriages |
| 2321 | Hayes (Kent) | 2 | 2321 | departed | 8 carriages |
| 2325 | Dartford | 6 | 2324 | departed | 10 carriages |
| 2329 | Ashford International | 5 | 2328 | departed | 8 carriages |
| 2331 | Sevenoaks | 1 | 2331 | departed | 8 carriages |
| 2334 | Canterbury West | 4 | 2333 | departed | 8 carriages |
| 2345 | Hastings | 5 | 8 carriages | ||
| 2350 | Gravesend | 4 | 8 carriages | ||
| 2355 | Dartford | 3 | 8 carriages | ||
| 0001 | Orpington | 2 | 8 carriages | ||
| 0004 | Hayes (Kent) | 1 | 10 carriages | ||
| 0015 | Tunbridge Wells | 6 | 8 carriages | ||
| 0025 | Dartford | 1 | 10 carriages |
Italic estimated timing, bold is actual.
Updated 23:38