This is Cambridge South on 19th September 2026. See Cambridge South live now →
Cambridge South CMS
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 1039 | Kings Lynn | 3 | 1040 | departed | 8 carriages |
| 1044 | Cambridge North | 3 | 1044 | departed | 10 carriages |
| 1046 | London King's Cross | 1 | 1053 | departed+7 | 12 carriages |
| 1051 | Stansted Airport | 2 | 1059 | departed+8 | 5 carriages |
| 1052 | Peterborough | 3 | 1052 | departed | 3 carriages |
| 1055 | Brighton | 1 | 1057 | departed | 12 carriages |
| 1059 | Cambridge | 4 | 1101 | departed | 8 carriages |
| 1102 | Cambridge North | 3 | 1105 | departed+3 | 10 carriages |
| 1103 | London Liverpool Street | 2 | 1102 | departed | 10 carriages |
| 1105 | Cambridge | 4 | 1111 | departed+7 | 12 carriages |
| 1109 | Cambridge | 3 | 1118 | departed+10 | 8 carriages |
| 1113 | Stansted Airport | 2 | 1134 | departed+24 | 3 carriages |
| 1116 | London King's Cross | 2 | 1118 | departed+3 | 8 carriages |
| 1116 | Norwich | 3 | 1116 | departed | 5 carriages |
| 1122 | London Liverpool Street | 2 | 1123 | departed | 10 carriages |
| 1125 | Brighton | 1 | 1126 | departed | 12 carriages |
| 1128 | London King's Cross | 2 | 1131 | departed+4 | 8 carriages |
| 1135 | Cambridge | 4 | cancelled | 12 carriages | |
| 1139 | Kings Lynn | 3 | 1139 | departed | 8 carriages |
| 1144 | Cambridge North | 3 | 1143 | departed | 10 carriages |
| 1146 | London King's Cross | 1 | 1151 | departed+5 | 12 carriages |
| 1151 | Stansted Airport | 2 | 1157 | departed+6 | 5 carriages |
| 1152 | Peterborough | 3 | 1152 | departed | 3 carriages |
| 1155 | Brighton | 1 | cancelled | 12 carriages | |
| 1159 | Cambridge | 4 | 1203 | departed+4 | 8 carriages |
| 1202 | Cambridge North | 3 | 1201 | departed | 10 carriages |
| 1203 | London Liverpool Street | 2 | arrived | 10 carriages | |
| 1205 | Cambridge | 4 | cancelled | 12 carriages | |
| 1209 | Ely | 3 | 1219 | departed+10 | 8 carriages |
| 1213 | Stansted Airport | 2 | 1217 | departed+7 | 3 carriages |
| 1216 | Norwich | 3 | 1216 | departed | 5 carriages |
| 1216 | London King's Cross | 2 | cancelled | ||
| 1222 | London Liverpool Street | 1 | 1222 | departed | 10 carriages |
| 1225 | Brighton | 2 | 1245 | departed+21 | 12 carriages |
| 1228 | London King's Cross | 1 | 1228 | departed | 8 carriages |
| 1235 | Cambridge | 3 was 4 | 1307 | departed+32 | 12 carriages |
| 1239 | Kings Lynn | 3 | 1241 | departed | 8 carriages |
| 1244 | Cambridge North | 3 | 1244 | departed | 10 carriages |
| 1246 | London King's Cross | 1 | cancelled | ||
| 1251 | Stansted Airport | 2 | 1259 | departed+9 | 4 carriages |
| 1252 | Peterborough | 3 | 1252 | departed | 3 carriages |
| 1255 | Brighton | 1 | 1325 | departed+30 | 12 carriages |
Italic estimated timing, bold is actual.
Updated 04:51