Cockett West
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| VARNew short-term plan for this date | 1136 | Fishguard Harbour | Swansea | 2 carriages 197044 | |||
| VARNew short-term plan for this date | 1206½ | Carmarthen | Swansea | 1206 | 5 carriages 800024 | ||
| VARNew short-term plan for this date | 1236½ | Milford Haven | Swansea | 1233 | 2 carriages AT04 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 1246 | Shrewsbury | Swansea | 1245 | 2 carriages 150259 | ||
| VARNew short-term plan for this date | 1304 | Pembroke Dock | Swansea | 2 carriages 197001 |
Italic estimated timing, bold is actual.
Updated 11:34