This is Crewe Basford Hall Junction on 21st September 2026. See Crewe Basford Hall Junction live now →
Crewe Basford Hall Junction
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 2104½ | London Euston | Manchester Piccadilly | 2130 | passed+26 | 11 carriages 390122 | |
| WTTThe permanent working timetable | 2111 | London Euston | Crewe | 2133 | passed+22 | 9 carriages 390013 | |
| WTTThe permanent working timetable | 2126 | Birmingham New Street | Liverpool Lime Street | 2137 | passed+11 | 8 carriages 350120+350403 | |
| WTTThe permanent working timetable | 2138 | London Euston | Holyhead | 2144 | passed+6 | 5 carriages 805005 | |
| WTTThe permanent working timetable | 2138½ | Liverpool Lime Street | London Euston | 2138 | passed | 7 carriages 807007 | |
| VARNew short-term plan for this date | 2141 | Toton T.M.D. | Crewe Gresty Bridge (Drs) | ||||
| WTTThe permanent working timetable | 2141½ | Crewe | Oxley Car. M.D. | 2156 | passed+15 | 9 carriages 390013 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 2143½ | Glasgow Central | London Euston | 2149 | passed+6 | 9 carriages 390010 | |
| WTTThe permanent working timetable | 2150 | London Euston | Crewe | 2148 | passed-2 | 5 carriages 730215 | |
| WTTThe permanent working timetable | 2153 | London Euston | Liverpool Lime Street | 2152 | passed | 9 carriages 390008 | |
| WTTThe permanent working timetable | 2155½ | Southampton M.C.T. | Coatbridge F.L.T. | ||||
| WTTThe permanent working timetable | 2155½ | Southampton M.C.T. | Basford Hall Yard (Fl) | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 2159½ | Holyhead | Birmingham New Street | 2204 | passed+5 | 5 carriages 805007 | |
| VARNew short-term plan for this date | 2201 | Stafford Down Sdgs | Madeley (Staffs) | 2157 | passed-4 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 2206½ | London Euston | Manchester Piccadilly | 2210 | passed+4 | 11 carriages 390141 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 2212½ | Edinburgh | London Euston | 2211 | passed | 11 carriages 390128 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 2213½ | London Euston | Preston | 2215 | passed | 9 carriages 390044 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 2217 | Crewe | Rugby | 2217 | passed | 5 carriages 730215 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 2222 | Liverpool Lime Street | Birmingham New Street | cancelled | 4 carriages 350124 | ||
| WTTThe permanent working timetable | 2223½ | Crewe Coal Sidings (Drs) | Willesden Brent DRS | ||||
| WTTThe permanent working timetable | 2227 | Soton W Docks Berth 109 | Trafford Park Euro Term | DSI | |||
| VARNew short-term plan for this date | 2228½ | Gresty Lane Down Sidings | Madeley (Staffs) | 2200 | passed-28 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 2230½ | Toton North Yard | Basford Hall Yard (Fl) | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 2232½ | Trafford Park Euro Term | Southampton M.C.T. EWS | 2230 | passed-2 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 2233½ | London Euston | Liverpool Lime Street | 2224 | passed-9 | 7 carriages 807001 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 2236½ | Birmingham New Street | Liverpool Lime Street | 2227 | passed-9 | 8 carriages 350105+350130 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 2242½ | Northampton Castle Yard | Tunstead Sdgs (Fhh) | ||||
| WTTThe permanent working timetable | 2245½ | Wembley Loco Sidings P,q,r | Crewe T.M.D. (E) | cancelled | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 2247 | Hayes & H'ton Tarmac Sdgs | Arpley Sidings | DFI | |||
| VARNew short-term plan for this date | 2249 | Penmaenmawr Quarry (Fhh) | Willesden Dc Rail Sidings | cancelled | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 2251½ | London Gateway GBRF | Donnington Rft GBRF | DFI | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 2255½ | Southampton M.C.T. | Garston F.L.T. | DSI | 2308 | passed+13 | |
| VARNew short-term plan for this date | 2258½ | Stafford Down Sdgs | Madeley (Staffs) | 2259 | passed | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 2259 | London Euston | Crewe | 2252 | passed-7 | 5 carriages 730206 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 2306½ | London Euston | Preston | 2312 | passed+6 | 11 carriages 390129 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 2314½ | Barton Under Needwood Rsmd | Crewe C.S. | 0042 | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 2319½ | Trafford Pk Euro Tml GBRF | Felixstowe South GBRF | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 2323½ | Trafford Pk Euro Tml GBRF | Felixstowe South GBRF | 0107 | passed+104 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 2326 | Banbury Reservoir Tarmac | Tunstead Sdgs GBRF | DSI | 2328 | passed | |
| WTTThe permanent working timetable | 2332½ | Daventry International Rft Recep Fl | Grangemouth Flt | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 2334½ | Basford Hall Yard (Fl) | London Gateway Frghtliner | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 2337½ | London Gateway Frghtliner | Widnes Freight Terminal Fl | DSI | 2339 | passed | |
| WTTThe permanent working timetable | 2337½ | London Gateway Frghtliner | Trafford Park F.L.T. | DSI | |||
| VAROverlay: a short-term plan replacing the timetable for this date | 2341½ | Birmingham New Street | Crewe | 2342 | passed | 4 carriages 350375 |
Italic estimated timing, bold is actual.
Updated 09:48