Cross Gates CRG
73 trains today · Northern and TransPennine Express · 49% on time so far
TPENorthernCrossCountry
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 2047 | Manchester Victoria | Scarborough | 1 | 2047 | passed | 3 carriages 185133 |
| WTTThe permanent working timetable | 2047 | York | Blackpool North | 2 | 2050 | 2050passed+4 | 6 carriages 195124+195127 |
| WTTThe permanent working timetable | 2051½ | Hull | Leeds | 2 | 2058 | 2058passed+7 | 3 carriages 185146 |
| WTTThe permanent working timetable | 2057 | Liverpool Lime Street | Newcastle | 1 | 2100 | 2100passed+4 | 5 carriages 802202 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2057½ | Edinburgh | Birmingham New Street | 2 | 2101 | 2101passed+4 | 4 carriages 220011 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2101 | Newcastle | Liverpool Lime Street | 2 | 2131 | 2131 | 5 carriages 802209 |
| VSTPVery short term plan, created on or near the day | 2101 | Bradford Interchange | Hull | 1 | 2104 | 2104 | 2 carriages 158790 |
| WTTThe permanent working timetable | 2111 | Plymouth | Newcastle | 1 | 2126 | 2126 | 9 carriages 220029+221111 |
| VSTPVery short term plan, created on or near the day | 2116 | Hull | Bradford Interchange | 2 | 3 carriages 158756 | ||
| WTTThe permanent working timetable | 2119 | Manchester Airport | Saltburn | 1 | 3 carriages 185151 | ||
| WTTThe permanent working timetable | 2124 | Leeds | York | 1 | 2 carriages 158903 | ||
| WTTThe permanent working timetable | 2132 | Leeds | Hull | 1 | 3 carriages 185146 | ||
| WTTThe permanent working timetable | 2133 | York | Leeds | 2 | 2 carriages 150123 | ||
| WTTThe permanent working timetable | 2135 | Blackpool North | York | 1 | 3 carriages 195123 | ||
| WTTThe permanent working timetable | 2147½ | York | Blackpool North | 2 | 2147 | 2147 | 3 carriages 195105 |
| VSTPVery short term plan, created on or near the day | 2202 | Bradford Interchange | Hull | 1 | 2 carriages 158872 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 2203½ | Scarborough | Manchester Piccadilly | 2 | 2203 | 2203 | 3 carriages 185148 |
| WTTThe permanent working timetable | 2214 | York Holgate Siding (Flhh) | Selby | 1 | 2219 | 2219 | |
| VSTPVery short term plan, created on or near the day | 2215 | Hull | Bradford Interchange | 2 | 5 carriages 158909+170454 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 2216½ | Liverpool Lime Street | Newcastle | 1 | 2216 | 2216 | 5 carriages 802218 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2221½ | Newcastle | Liverpool Lime Street | 2 | 2221 | 2221 | 5 carriages 802217 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2222 | Manchester Airport | York | 1 | 2221 | 2221 | 3 carriages 185150 |
Italic estimated timing, bold is actual.
Updated 21:01