Crowle CWE
| STP | Time | From | To | Platform | Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| VAROverlay: a short-term plan replacing the timetable for this date | 0328½ | Eastleigh East Yard | Scunthorpe Trent T.C. | 1 | 0320½ | ||
| WTTThe permanent working timetable | 0335½ | Immingham Biomass Lp (Dbc) | Drax Power Station | 2 | cancelled | ||
| WTTThe permanent working timetable | 0339 | Drax Power Station | Immingham Biomass Lp (Dbc) | 1 | cancelled | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0346½ | Eastleigh East Yard | Scunthorpe Trent T.C. | 1 | |||
| WTTThe permanent working timetable | 0426 | Scunthorpe Trent T.C. | Doncaster Down Decoy GBRF | 2 | |||
| WTTThe permanent working timetable | 0453½ | Lackenby B.S.C. | Scunthorpe B.S.C. (Ent.C.) | 1 | 0438½ |
Italic estimated timing, bold is actual.
Updated 03:10