This is Cross Gates on 12th September 2026. See Cross Gates live now →
Cross Gates CRG
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| VAROverlay: a short-term plan replacing the timetable for this date | 0750½ | Hull | Dewsbury | 2 | 0749 | passed | 3 carriages 185105 |
| VSTPVery short term plan, created on or near the day | 0752 | Leeds | York Siemens Trans Systems | 1 | 0750 | passed | 3 carriages 185104 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0756½ | Leeds | Newcastle | 1 | 0756 | passed | 5 carriages 802208 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0759 | Newcastle | Plymouth | 2 | 0801 | passed+3 | 8 carriages 220013+220014 |
| WTTThe permanent working timetable | 0801 | Halifax | Hull | 1 | 0801 | departed | 2 carriages 158909 |
| VSTPVery short term plan, created on or near the day | 0804 | Hull | Leeds | 2 | 0804 | passed | |
| WTTThe permanent working timetable | 0815 | Birmingham New Street | Edinburgh | 1 | 0815 | passed | 5 carriages 221138 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0818 | Hull | Halifax | 2 | 0816 | passed | 4 carriages 158861+158904 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0818½ | Dewsbury | Redcar Central | 1 | 0818 | passed | 3 carriages 185148 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0821 | Newcastle | Leeds | 2 | 0819 | passed | 5 carriages 802207 |
| VARNew short-term plan for this date | 0825 | Leeds | York | 1 | 0825 | departed | 3 carriages 185142 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0831 | Dewsbury | Hull | 1 | 0831 | passed | 6 carriages 185115+185121 |
| VARNew short-term plan for this date | 0835 | York | Leeds | 2 | 0836 | departed | 3 carriages 185136 |
| WTTThe permanent working timetable | 0835 | Blackpool North | York | 1 | 0836 | passed | 3 carriages 195109 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0837½ | Redcar Central | Dewsbury | 2 | 0837 | passed | 3 carriages 185130 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0844 | Selby | Leeds | 2 | 0844 | departed | 2 carriages 158849 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0848 | York | Blackpool North | 2 | 0848 | passed | 3 carriages 195108 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0851 | Hull | Dewsbury | 2 | 0852 | passed | 3 carriages 185102 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0855½ | Leeds | Newcastle | 1 | 0854 | passed | 5 carriages 802207 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0859 | Edinburgh | Plymouth | 2 | 0859 | passed | 8 carriages 221136+221140 |
| WTTThe permanent working timetable | 0902 | Halifax | Hull | 1 | 0904 | departed | 3 carriages 158752 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0912½ | Dewsbury | Redcar Central | 1 | 0911 | passed | 3 carriages 185136 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0915 | Birmingham New Street | Edinburgh | 1 | 0917 | passed | 5 carriages 221117 |
| WTTThe permanent working timetable | 0916 | Hull | Halifax | 2 | 0917 | departed | 3 carriages 158758 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0921 | Newcastle | Leeds | 2 | 0922 | passed | 5 carriages 802219 |
| VARNew short-term plan for this date | 0924 | Leeds | York | 1 | 0923 | departed | 3 carriages 185105 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0933 | Dewsbury | Hull | 1 | 0933 | passed | 3 carriages 185130 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0935 | Blackpool North | York | 1 | 0939 | passed+5 | 2 carriages 195010 |
| VARNew short-term plan for this date | 0935 | York | Leeds | 2 | 0937 | departed | 3 carriages 185142 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0938½ | Redcar Central | Dewsbury | 2 | 0939 | passed | 3 carriages 185103 |
| WTTThe permanent working timetable | 0947 | York | Blackpool North | 2 | 0946 | passed | 3 carriages 195109 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0950½ | Hull | Dewsbury | 2 | 0954 | passed+5 | 6 carriages 185124+185140 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0957 | Leeds | Newcastle | 1 | 0955 | passed-2 | 5 carriages 802219 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0959 | Edinburgh | Penzance | 2 | cancelled | 5 carriages 221134 | |
| WTTThe permanent working timetable | 1001 | Halifax | Hull | 1 | 1003 | departed | 4 carriages 158861+158904 |
Italic estimated timing, bold is actual.
Updated 06:03