Dallam Junction
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0309½ | London Euston | Glasgow Central | 0258 | passed-11 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0319 | Liverpool Biomass Tml Gbf | Drax Aes (Gbrf) | 0305 | -12 | ||
| WTTThe permanent working timetable | 0340 | Glasgow Central | London Euston | 0337 | |||
| VARNew short-term plan for this date | 0349½ | Masborough F.D. | Mossend Down Yard | 0356½ | |||
| WTTThe permanent working timetable | 0352 | Mossend Euroterminal GBRF | London Gateway GBRF | ||||
| WTTThe permanent working timetable | 0356 | Mossend Up Yard | Hams Hall GBRF | ||||
| VARNew short-term plan for this date | 0426½ | Basford Hall Yard (Fl) | Furness Vale | ||||
| WTTThe permanent working timetable | 0440 | Inverness | London Euston | 0514 | |||
| WTTThe permanent working timetable | 0444½ | Basford Hall Yard (Fl) | Coatbridge F.L.T. | ||||
| WTTThe permanent working timetable | 0449 | Crewe C.S. | Preston | 0446 | 6 carriages 222603 | ||
| VARNew short-term plan for this date | 0455 | Basford Hall Yard (Fl) | Furness Vale | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 0510 | Basford Hall Yard (Fl) | Carlisle N.Y. | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 0510 | Basford Hall Yard (Fl) | Carlisle N.Y. |
Italic estimated timing, bold is actual.
Updated 03:10