This is Dartford on 25th August 2026. See Dartford live now →
Dartford DFD
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 2314½ | Eastleigh East Yard | Hoo Junction Up Yard | 3 | 0009½ | ||
| WTTThe permanent working timetable | 2329 | starts here | Dartford Up Sidings | 3 | 0007 | passed+38 | 8 carriages 465174+465181 |
| VARNew short-term plan for this date | 2339 | Hither Green P.A.D. | Stone Crossing | 1 was 2 | 2346 | passed+7 | |
| WTTThe permanent working timetable | 2339 | starts here | London Bridge | 1 | 2339 | departed | 10 carriages 707015+707022 |
| VARNew short-term plan for this date | 2346 | starts here | Slade Green T&R.S.M.D | 2 was 4 | 2346 | passed | 10 carriages 707003+707005 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2347 | Dartford Down Sidings | Slade Green T&R.S.M.D | 1 was 2 | 2352 | passed+5 | 5 carriages 376014 |
| WTTThe permanent working timetable | 2349 | starts here | Dartford Down Sidings | 4 was 3 | 2350 | passed | 10 carriages 707007+707009 |
| WTTThe permanent working timetable | 2350 | starts here | Dartford Up Sidings | 1 | 0002 | passed+12 | 8 carriages 465007+465170 |
| VAROverlay: a short-term plan replacing the timetable for this date | 2350 | Gravesend | London Cannon Street | 2 | 2356 | departed+6 | 10 carriages 376024+376036 |
| WTTThe permanent working timetable | 2359 | starts here | Slade Green Up C.H.S. | 4 was 3 | 2358 | passed | 10 carriages 376022+376030 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0001 | Ramsgate E.M.U.D. | Slade Green T&R.S.M.D | 2 | cancelled | 5 carriages 376032 | |
| WTTThe permanent working timetable | 0005 | starts here | Slade Green Up C.H.S. | 2 was 1 | 0005 | passed | 10 carriages 465186+465192+466011 |
| VARNew short-term plan for this date | 0011 | starts here | Plumstead C.H.S. | 4 | 0006 | passed-5 | 8 carriages 700011 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0017 | starts here | Slade Green T&R.S.M.D | 3 | 0016 | passed | 10 carriages 376007+376013 |
| WTTThe permanent working timetable | 0024 | starts here | Slade Green T&R.S.M.D | 2 | 10 carriages 707008+707010 | ||
| WTTThe permanent working timetable | 0029 | starts here | Slade Green T&R.S.M.D | 4 | 10 carriages 376009+376021 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0048 | starts here | Grove Park C.S.D. | 4 | 10 carriages 465002+465158+466039 | ||
| WTTThe permanent working timetable | 0052 | starts here | Slade Green T&R.S.M.D | 1 | 10 carriages 465160+465904+466003 | ||
| WTTThe permanent working timetable | 0056 | starts here | Slade Green Up C.H.S. | 3 | 8 carriages 465037+465162 | ||
| WTTThe permanent working timetable | 0119 | starts here | Grove Park C.S.D. | 2 | 10 carriages 376016+376031 | ||
| WTTThe permanent working timetable | 0122 | starts here | Grove Park C.S.D. | 1 | 8 carriages 465155+465157 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0129 | starts here | Slade Green Up C.H.S. | 4 | 10 carriages 376001+376004 |
Italic estimated timing, bold is actual.
Updated 23:29