This is Dudley Port on 29th August 2026. See Dudley Port live now →
Dudley Port DDP
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0844½ | Birmingham New Street | Liverpool Lime Street | 2 | 0851 | passed+7 | 8 carriages 350368+350404 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0845½ | Manchester Piccadilly | Bournemouth | 1 | 0851 | passed+7 | 8 carriages 220006+220022 |
| WTTThe permanent working timetable | 0852½ | Lancaster | London Euston | 1 | 0855 | passed+4 | 11 carriages 390127 |
| WTTThe permanent working timetable | 0857 | Walsall | Wolverhampton | 2 | 0859 | departed | 3 carriages 730048 |
| WTTThe permanent working timetable | 0859 | Wolverhampton | Walsall | 1 | 0902 | departed+3 | 3 carriages 730004 |
| WTTThe permanent working timetable | 0902½ | Birmingham New Street | Shrewsbury | 2 | 0902 | passed | 4 carriages 196107 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0906 | Liverpool Lime Street | Birmingham New Street | 1 | 0907 | passed | 8 carriages 350403+350406 |
| WTTThe permanent working timetable | 0909½ | Southampton Central | Manchester Piccadilly | 2 | 0909 | passed | 5 carriages 221121 |
| WTTThe permanent working timetable | 0912½ | Birmingham New Street | Liverpool Lime Street | 2 | 0912 | passed | 4 carriages 350116 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0917½ | Crewe | Birmingham International | 1 | 0918 | passed | 4 carriages 158831+158839 |
| WTTThe permanent working timetable | 0920 | London Euston | Glasgow Central | 2 | 0920 | passed | 11 carriages 390132 |
| WTTThe permanent working timetable | 0921½ | Manchester Piccadilly | Paignton | 1 | 0923 | passed | 5 carriages 221124 |
| WTTThe permanent working timetable | 0927 | Walsall | Wolverhampton | 2 | 0926 | departed | 3 carriages 730026 |
| WTTThe permanent working timetable | 0929 | Wolverhampton | Walsall | 1 | 0931 | departed | 3 carriages 730048 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0933 | Birmingham International | Llandudno Junction | 2 | 0933 | passed | 4 carriages 158823+158828 |
| WTTThe permanent working timetable | 0936½ | Liverpool Lime Street | Birmingham New Street | 0938 | passed | 4 carriages 350119 | |
| WTTThe permanent working timetable | 0939 | Bristol Temple Meads | Manchester Piccadilly | 2 | 0940 | passed | 4 carriages 221140 |
| WTTThe permanent working timetable | 0944½ | Birmingham New Street | Liverpool Lime Street | 2 | 0946 | passed+3 | 8 carriages 350403+350406 |
| WTTThe permanent working timetable | 0945½ | Manchester Piccadilly | Bournemouth | 1 | 0950 | passed+5 | 5 carriages 221110 |
| WTTThe permanent working timetable | 0948½ | Soho L.M.D. | Wolverhampton | 2 | 0949 | passed | 3 carriages 730038 |
| WTTThe permanent working timetable | 0948½ | Shrewsbury | Birmingham New Street | 1 | 0952 | passed+5 | 4 carriages 196111 |
| WTTThe permanent working timetable | 0952½ | Glasgow Central | London Euston | 1 | 0956 | passed+5 | 9 carriages 390016 |
| WTTThe permanent working timetable | 0957 | Walsall | Wolverhampton | 2 | 0956 | departed | 3 carriages 730027 |
| WTTThe permanent working timetable | 0959 | Wolverhampton | Walsall | 1 | 1003 | departed+4 | 3 carriages 730026 |
| WTTThe permanent working timetable | 1002½ | Birmingham New Street | Shrewsbury | 2 | 1005 | passed+3 | 4 carriages 196103 |
| WTTThe permanent working timetable | 1005 | Liverpool Lime Street | Birmingham New Street | 1 | 1009 | passed+5 | 8 carriages 350408+350410 |
| WTTThe permanent working timetable | 1009½ | Bournemouth | Manchester Piccadilly | 2 | 1009 | passed | 4 carriages 220033 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1012½ | Birmingham New Street | Liverpool Lime Street | 2 | 1014 | passed | 8 carriages 350119+350371 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1014 | Wolverhampton Steel Term | Toton Up Sidings | 1 | 0842 | passed-92 | |
| WTTThe permanent working timetable | 1017½ | Aberystwyth | Birmingham International | 1 | 1018 | passed | 4 carriages 158821+158835 |
| WTTThe permanent working timetable | 1019½ | London Euston | Edinburgh | 2 | 1022 | passed+4 | 11 carriages 390141 |
| WTTThe permanent working timetable | 1021½ | Manchester Piccadilly | Bristol Temple Meads | 1 | 1021 | passed | 8 carriages 220004+220018 |
| WTTThe permanent working timetable | 1027 | Walsall | Wolverhampton | 2 | 1027 | departed | 3 carriages 730016 |
| WTTThe permanent working timetable | 1029 | Wolverhampton | Walsall | 1 | 1029 | departed | 3 carriages 730038 |
| WTTThe permanent working timetable | 1033 | Birmingham International | Aberystwyth | 2 | 1033 | passed | 4 carriages 158831+158839 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1036½ | Liverpool Lime Street | Birmingham New Street | 1 | 1037 | passed | 4 carriages 350377 |
| WTTThe permanent working timetable | 1039 | Bristol Temple Meads | Manchester Piccadilly | 2 | 1041 | passed | 4 carriages 220023 |
| WTTThe permanent working timetable | 1044½ | Birmingham New Street | Liverpool Lime Street | 2 | 1048 | passed+4 | 8 carriages 350408+350410 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1045½ | Manchester Piccadilly | Bournemouth | 1 | 1046 | passed | 8 carriages 220014+220025 |
| WTTThe permanent working timetable | 1048½ | Shrewsbury | Birmingham New Street | 1 | 1048 | passed | 4 carriages 196110 |
| WTTThe permanent working timetable | 1052½ | Edinburgh | London Euston | 1 | 1052 | passed | 11 carriages 390117 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1055½ | Wolverhampton Steel Term | Newport Docks | cancelled | |||
| WTTThe permanent working timetable | 1057 | Walsall | Wolverhampton | 2 | 1056 | departed | 3 carriages 730004 |
Italic estimated timing, bold is actual.
Updated 00:36