This is Dudley Port on 16th September 2026. See Dudley Port live now →
Dudley Port DDP
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| VAROverlay: a short-term plan replacing the timetable for this date | 0944½ | Birmingham New Street | Liverpool Lime Street | 2 | 0944 | passed | 4 carriages 350376 |
| WTTThe permanent working timetable | 0945½ | Manchester Piccadilly | Bournemouth | 1 | 0946 | passed | 5 carriages 221114 |
| WTTThe permanent working timetable | 0948½ | Shrewsbury | Birmingham New Street | 0948 | passed | 4 carriages 196101 | |
| WTTThe permanent working timetable | 0952½ | Glasgow Central | London Euston | 1 | 0952 | passed | 9 carriages 390044 |
| WTTThe permanent working timetable | 0957 | Walsall | Wolverhampton | 2 | 0956 | departed | 3 carriages 730037 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0959 | Wolverhampton | Walsall | 1 | 0958 | departed | 3 carriages 730046 |
| WTTThe permanent working timetable | 1002½ | Birmingham New Street | Shrewsbury | 2 | 1016 | passed+14 | 4 carriages 196106 |
| WTTThe permanent working timetable | 1005½ | Liverpool Lime Street | Birmingham New Street | 1 | 1005 | passed | 4 carriages 350105 |
| WTTThe permanent working timetable | 1009½ | Bournemouth | Manchester Piccadilly | 2 | 1020 | passed+11 | 5 carriages 221109 |
| WTTThe permanent working timetable | 1012½ | Wolverhampton Steel Term | Immingham Sorting Sidings | ||||
| WTTThe permanent working timetable | 1012½ | Birmingham New Street | Liverpool Lime Street | 2 | 1018 | passed+6 | 4 carriages 350109 |
| WTTThe permanent working timetable | 1013½ | Wolverhampton Steel Term | Boston Sleaford Sidings | ||||
| VAROverlay: a short-term plan replacing the timetable for this date | 1017½ | Aberystwyth | Birmingham International | 1 | 1019 | passed+3 | 2 carriages 158826 |
| WTTThe permanent working timetable | 1019½ | London Euston | Edinburgh | 2 | 1025 | passed+7 | 9 carriages 390050 |
| WTTThe permanent working timetable | 1021½ | Manchester Piccadilly | Bristol Temple Meads | 1 | 1022 | passed | 4 carriages 220011 |
| WTTThe permanent working timetable | 1027 | Walsall | Wolverhampton | 2 | 1032 | departed+5 | 3 carriages 730025 |
| WTTThe permanent working timetable | 1029 | Wolverhampton | Walsall | 1 | 1029 | departed | 3 carriages 730037 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1033 | Birmingham International | Aberystwyth | 2 | 1040 | passed+7 | 4 carriages 158821+158839 |
| WTTThe permanent working timetable | 1036½ | Liverpool Lime Street | Birmingham New Street | 1 | 1041 | passed+6 | 4 carriages 350129 |
| WTTThe permanent working timetable | 1039 | Bristol Temple Meads | Manchester Piccadilly | 2 | 1049 | passed+10 | 5 carriages 221119 |
| WTTThe permanent working timetable | 1044½ | Birmingham New Street | Liverpool Lime Street | 2 | 1045 | passed | 4 carriages 350105 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1045½ | Manchester Piccadilly | Bournemouth | 1 | 1048 | passed+4 | 5 carriages 221118 |
| WTTThe permanent working timetable | 1048½ | Shrewsbury | Birmingham New Street | 1 | 1051 | passed+3 | 4 carriages 196113 |
| WTTThe permanent working timetable | 1052½ | Edinburgh | London Euston | 1 | 1058 | passed+7 | 9 carriages 390006 |
| WTTThe permanent working timetable | 1057 | Walsall | Wolverhampton | 2 | 1056 | departed | 3 carriages 730048 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1059 | Wolverhampton | Walsall | 1 | 1107 | departed+8 | 3 carriages 730025 |
| WTTThe permanent working timetable | 1105 | Birmingham New Street | Shrewsbury | 2 | 1105 | passed | 4 carriages 196108 |
| WTTThe permanent working timetable | 1106 | Liverpool Lime Street | Birmingham New Street | 1 | 1123 | passed+17 | 4 carriages 350372 |
| WTTThe permanent working timetable | 1109½ | Bournemouth | Manchester Piccadilly | 2 | 1109 | passed | 5 carriages 221126 |
| WTTThe permanent working timetable | 1112½ | Birmingham New Street | Liverpool Lime Street | 2 | 1112 | passed | 4 carriages 350129 |
| WTTThe permanent working timetable | 1117 | Holyhead | Birmingham International | 1 | 1118 | passed | 2 carriages 158827 |
| WTTThe permanent working timetable | 1119½ | London Euston | Glasgow Central | 2 | 1131 | passed+13 | 9 carriages 390001 |
| WTTThe permanent working timetable | 1121½ | Manchester Piccadilly | Bristol Temple Meads | 1 | 1131 | passed+10 | 5 carriages 221111 |
| WTTThe permanent working timetable | 1127 | Walsall | Wolverhampton | 2 | 1126 | departed | 3 carriages 730016 |
| WTTThe permanent working timetable | 1129 | Wolverhampton | Walsall | 1 | 1129 | departed | 3 carriages 730048 |
| WTTThe permanent working timetable | 1133 | Birmingham International | Llandudno Junction | 2 | 1137 | passed+5 | 2 carriages 158826 |
| WTTThe permanent working timetable | 1137½ | Liverpool Lime Street | Birmingham New Street | 1 | 1139 | passed+3 | 4 carriages 350119 |
| WTTThe permanent working timetable | 1139 | Bristol Temple Meads | Manchester Piccadilly | 2 | 1140 | passed | 4 carriages 220014 |
| WTTThe permanent working timetable | 1144½ | Birmingham New Street | Liverpool Lime Street | 2 | 1150 | passed+6 | 4 carriages 350372 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1145½ | Manchester Piccadilly | Bournemouth | 1 | 1149 | passed+4 | 5 carriages 221121 |
| WTTThe permanent working timetable | 1148½ | Shrewsbury | Birmingham New Street | 1 | 1151 | passed+4 | 4 carriages 196104 |
| WTTThe permanent working timetable | 1152½ | Glasgow Central | London Euston | 1 | 1159 | passed+8 | 9 carriages 390047 |
| WTTThe permanent working timetable | 1157 | Walsall | Wolverhampton | 2 | 1156 | departed | 3 carriages 730046 |
| VAROverlay: a short-term plan replacing the timetable for this date | 1159 | Wolverhampton | Walsall | 1 | 1206 | departed+7 | 3 carriages 730016 |
Italic estimated timing, bold is actual.
Updated 05:15