This is Doncaster on 16th September 2026. See Doncaster live now →
Doncaster DON
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 1224 | Scarborough | 8 | 1228 | departed+4 | 2 carriages |
| 1227 | Hull | 4 | 1230 | departed+3 | 5 carriages |
| 1234 | Sheffield | 8 | 1234 | departed | 2 carriages |
| 1241 | Cleethorpes | 8 | 1241 | departed | 6 carriages |
| 1241 | London King's Cross | 1 | 1242 | departed | 8 carriages |
| 1242 | Liverpool Lime Street | 3 | 1241 | departed | 6 carriages |
| 1243 | Edinburgh | 4 | 1253 | departed+10 | 10 carriages |
| 1249 | Leeds | 4 was 8 | 1257 | departed+8 | 8 carriages |
| 1252 | London King's Cross | 1 | 1256 | departed+4 | 5 carriages |
| 1252 | Bradford Interchange | 8 was 4 | 1307 | departed+15 | 5 carriages |
| 1255 | Adwick | 8 | 1300 | departed+5 | 2 carriages |
| 1259 | York | 4 | 1304 | departed+5 | 4 carriages |
| 1304 | Hull | 0 | 1304 | departed | 2 carriages |
| 1312 | London King's Cross | 3 | 1316 | departed+4 | 8 carriages |
| 1318 | London King's Cross | 3 | 1323 | departed+5 | 9 carriages |
| 1319 | Bradford Forster Square | 8 | 1322 | departed+3 | 9 carriages |
| 1321 | Sheffield | 4 | 1324 | departed+3 | |
| 1324 | Scarborough | 8 | 1328 | departed+4 | 3 carriages |
| 1326 | Leeds | 6 | 1325 | departed | 4 carriages |
| 1327 | York | 4 | 1332 | departed+5 | 5 carriages |
| 1328 | London King's Cross | 3 | 1330 | departed | 5 carriages |
| 1334 | Sheffield | 8 was 4 | 1333 | departed | 2 carriages |
| 1340 | Cleethorpes | 8 | 1341 | departed | 6 carriages |
| 1341 | London King's Cross | 1 | 1342 | departed | 9 carriages |
| 1342 | Liverpool Lime Street | 3 | 1341 | departed | 6 carriages |
| 1343 | Inverness | 4 | 1352 | departed+9 | 9 carriages |
| 1348 | Scunthorpe | 0 | 1347 | departed | 2 carriages |
| 1349 | Leeds | 4 | 1357 | departed+8 | 9 carriages |
| 1352 | Hull | 8 | 1359 | departed+7 | 5 carriages |
| 1355 | Adwick | 4 | 1403 | departed+8 | 2 carriages |
| 1359 | Newcastle | 8 | 1405 | departed+6 | 4 carriages |
| 1400 | Reading | 3 | 1400 | departed | 4 carriages |
| 1408 | Hull | 0 | 1408 | departed | 2 carriages |
| 1413 | London King's Cross | 1 | 1412 | departed | 9 carriages |
| 1418 | Harrogate | 8 | 1417 | departed | 9 carriages |
| 1418 | London King's Cross | 1 | 1437 | departed+19 | 9 carriages |
| 1420 | Sheffield | 4 | 1426 | departed+6 | |
| 1424 | Scarborough | 8 | 1425 | departed | 3 carriages |
| 1426 | Leeds | 6 | 1426 | departed | 4 carriages |
| 1436 | Sheffield | 4 | 1435 | departed | 2 carriages |
| 1441 | Cleethorpes | 8 | 1442 | departed | 3 carriages |
| 1442 | London King's Cross | 1 | 1444 | departed | 5 carriages |
| 1442 | Liverpool Lime Street | 3 | 1443 | departed | 6 carriages |
Italic estimated timing, bold is actual.
Updated 01:14