Derby Way & Works Junction
| STP | Time | From | To | Platform | Actual / Expected | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 2324½ | Norwich | Derby | 2351 | passed+27 | 5 carriages 170419+170516 | |
| WTTThe permanent working timetable | 2350½ | Nottingham | Etches Park Sdgs | 2355 | passed+5 | 5 carriages 222101 | |
| WTTThe permanent working timetable | 2359 | Birmingham New Street | Nottingham | 2358 | passed | 3 carriages 170620 | |
| WTTThe permanent working timetable | 0002½ | Matlock | Nottingham | 0014 | passed+12 | 2 carriages 158863 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0006½ | St Pancras International | Derby | 0007 | passed | 5 carriages 810014 | |
| WTTThe permanent working timetable | 0012½ | Sandicare Ballast Sidings | Toton North Junction | ||||
| WTTThe permanent working timetable | 0017 | Nottingham | Derby | 0015 | passed-2 | 5 carriages 170422+170509 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0028½ | Sheffield | Derby | 0030 | passed | 10 carriages 222012+222018 | |
| WTTThe permanent working timetable | 0044 | Leicester | Etches Park Sdgs | 0034 | passed-10 | 3 carriages 170207 | |
| WTTThe permanent working timetable | 0047 | Sheffield | Etches Park Sdgs | 0043 | passed-4 | 5 carriages 810011 | |
| WTTThe permanent working timetable | 0108½ | Sandicare Ballast Sidings | Toton North Junction | ||||
| WTTThe permanent working timetable | 0114½ | Nottingham | Etches Park Sdgs | 0109 | 5 carriages 810013 | ||
| VAROverlay: a short-term plan replacing the timetable for this date | 0144 | St Pancras International | Derby | 0142 | 5 carriages 222016 |
Italic estimated timing, bold is actual.
Updated 00:54