This is Earlsfield on 28th August 2026. See Earlsfield live now →
Earlsfield EAD
| Time | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|
| 0717 | London Waterloo | 2 | 0717 | departed | 10 carriages |
| 0718 | Hampton Court | 3 | 0718 | departed | 10 carriages |
| 0721 | London Waterloo | 2 | 0721 | departed | 10 carriages |
| 0721 | Guildford | 3 | 0721 | departed | 10 carriages |
| 0724 | London Waterloo | 2 | 0724 | departed | 10 carriages |
| 0728 | London Waterloo | 2 | 0727 | departed | 10 carriages |
| 0729 | Woking | 3 | 0729 | departed | 10 carriages |
| 0732 | Chessington South | 3 | 0732 | departed | 10 carriages |
| 0733 | London Waterloo | 2 | 0734 | departed | 10 carriages |
| 0735 | Dorking | 3 | 0740 | departed+5 | 10 carriages |
| 0736 | London Waterloo | 2 | 0737 | departed | 10 carriages |
| 0739 | London Waterloo | 3 | 0744 | departed+5 | 10 carriages |
| 0743 | London Waterloo | 2 | 0742 | departed | 10 carriages |
| 0745 | Guildford | 3 | 0747 | departed | 10 carriages |
| 0748 | London Waterloo | 2 | 0747 | departed | 10 carriages |
| 0748 | Hampton Court | 3 | 0757 | departed+9 | 10 carriages |
| 0752 | London Waterloo | 2 | 0751 | departed | 10 carriages |
| 0755 | London Waterloo | 2 | 0754 | departed | 10 carriages |
| 0758 | London Waterloo | 2 | 0757 | departed | 10 carriages |
| 0759 | Chessington South | 3 | 0759 | departed | 10 carriages |
| 0802 | Guildford | 3 | 0802 | departed | 10 carriages |
| 0802 | London Waterloo | 2 | 0801 | departed | 10 carriages |
| 0805 | Guildford | 3 | 0807 | departed | 10 carriages |
| 0806 | London Waterloo | 2 | 0805 | departed | 10 carriages |
| 0810 | London Waterloo | 3 | 0811 | departed | 10 carriages |
| 0812 | London Waterloo | 2 | 0811 | departed | 10 carriages |
| 0815 | Guildford | 3 | 0815 | departed | 10 carriages |
| 0817 | London Waterloo | 2 | 0816 | departed | 10 carriages |
| 0818 | Hampton Court | 3 | 0818 | departed | 10 carriages |
| 0822 | London Waterloo | 2 | 0821 | departed | 10 carriages |
| 0825 | London Waterloo | 2 | 0824 | departed | 10 carriages |
| 0828 | London Waterloo | 2 | 0828 | departed | 10 carriages |
| 0829 | Chessington South | 3 | 0828 | departed | 10 carriages |
| 0832 | Woking | 3 | 0832 | departed | 10 carriages |
| 0832 | London Waterloo | 2 | 0831 | departed | 10 carriages |
| 0835 | Dorking | 3 | 0835 | departed | 10 carriages |
| 0836 | London Waterloo | 2 | 0835 | departed | 10 carriages |
| 0839 | London Waterloo | 3 | 0839 | departed | 10 carriages |
| 0842 | London Waterloo | 2 | 0841 | departed | 10 carriages |
| 0845 | Guildford | 3 | 0845 | departed | 10 carriages |
| 0848 | London Waterloo | 2 | 0849 | departed | 10 carriages |
| 0848 | Hampton Court | 3 | 0848 | departed | 10 carriages |
| 0852 | London Waterloo | 2 | 0853 | departed | 10 carriages |
| 0855 | London Waterloo | 2 | 0855 | departed | 10 carriages |
| 0858 | London Waterloo | 2 | 0858 | departed | 10 carriages |
| 0859 | Chessington South | 3 | 0900 | departed | 10 carriages |
| 0902 | Woking | 3 | 0903 | departed | 10 carriages |
| 0905 | Guildford | 3 | 0909 | departed+4 | 10 carriages |
| 0906 | London Waterloo | 2 | 0905 | departed | 10 carriages |
| 0909 | London Waterloo | 3 | 0912 | departed+3 | 10 carriages |
| 0909 | London Waterloo | 2 | 0908 | departed | 10 carriages |
| 0912 | London Waterloo | 2 | 0912 | departed | 10 carriages |
| 0915 | Guildford | 3 | 0915 | departed | 10 carriages |
| 0918 | London Waterloo | 2 | 0917 | departed | 10 carriages |
| 0918 | Hampton Court | 3 | 0918 | departed | 10 carriages |
| 0921 | London Waterloo | 2 | 0920 | departed | 10 carriages |
| 0924 | London Waterloo | 2 | 0923 | departed | 10 carriages |
| 0928 | London Waterloo | 2 | 0927 | departed | 10 carriages |
| 0929 | Chessington South | 3 | 0929 | departed | 10 carriages |
| 0932 | Woking | 3 | 0932 | departed | 10 carriages |
Italic estimated timing, bold is actual.
Updated 00:37