This is Earlestown on 23rd September 2026. See Earlestown live now →
Earlestown ERL
| STP | Time | From | To | Platform | Actual | Status | Formation |
|---|---|---|---|---|---|---|---|
| WTTThe permanent working timetable | 0757 | Chester | Leeds | 4 | 0757 | departed | 2 carriages 195019 |
| WTTThe permanent working timetable | 0802 | Liverpool Lime Street | Manchester Victoria | 1 | 0801 | departed | 3 carriages 331015 |
| WTTThe permanent working timetable | 0810 | Manchester Airport | Holyhead | 5 | 0810 | departed | 2 carriages 197031 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0811½ | Newcastle | Liverpool Lime Street | 2 | 0815 | passed+4 | 5 carriages 802216 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0812 | Liverpool Lime Street | Newcastle | 1 | 0818 | passed+7 | 5 carriages 802208 |
| WTTThe permanent working timetable | 0821 | Manchester Airport | Liverpool Lime Street | 2 | 0825 | departed+4 | 6 carriages 331013+331018 |
| WTTThe permanent working timetable | 0829 | Holyhead | Manchester Airport | 4 | 0830 | departed | 5 carriages 197005+197101 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0832 | Leeds | Chester | 5 | 0838 | departed+6 | 3 carriages 195128 |
| WTTThe permanent working timetable | 0833 | Liverpool Lime Street | Manchester Airport | 1 | 0837 | departed+4 | 4 carriages 331107 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0852½ | Liverpool Biomass Tml Gbf | Drax Aes (Gbrf) | 3 | 0858½ | ||
| WTTThe permanent working timetable | 0855 | Manchester Victoria | Liverpool Lime Street | 2 | 0854 | departed | 3 carriages 331015 |
| WTTThe permanent working timetable | 0858 | Chester | Leeds | 4 | cancelled | 3 carriages 195125 | |
| VAROverlay: a short-term plan replacing the timetable for this date | 0903½ | Drax Aes (Gbrf) | Tuebrook Sdgs GBRF | 2 | 0913 | passed+11 | |
| WTTThe permanent working timetable | 0910 | Manchester Airport | Holyhead | 5 | 0910 | departed | 3 carriages 197122 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0912½ | Newcastle | Liverpool Lime Street | 2 | 0919 | passed+8 | 5 carriages 802217 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0913 | Liverpool Lime Street | Newcastle | 1 | 0910 | passed-2 | 5 carriages 802216 |
| WTTThe permanent working timetable | 0921 | Manchester Airport | Liverpool Lime Street | 2 | 0925 | departed+4 | 6 carriages 331019+331023 |
| VSTPVery short term plan, created on or near the day | 0928 | Holyhead | Manchester Airport | 4 | 0936 | departed+8 | 3 carriages 197118 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0931 | Leeds | Chester | 5 | cancelled | 3 carriages 195110 | |
| WTTThe permanent working timetable | 0932 | Liverpool Lime Street | Manchester Airport | 1 | 0931 | departed | 4 carriages 331112 |
| WTTThe permanent working timetable | 0947 | Wigan North Western | Liverpool Lime Street | 2 | 0948 | passed | 3 carriages 323205 |
| VAROverlay: a short-term plan replacing the timetable for this date | 0950 | Seaforth C.T. (Gbrf) | Dollands Moor (Gbrf) | 3 | |||
| WTTThe permanent working timetable | 0958 | Chester | Leeds | 4 | 0958 | departed | 3 carriages 195128 |
| WTTThe permanent working timetable | 1009 | Manchester Airport | Holyhead | 5 | 1013 | departed+4 | 5 carriages 197005+197101 |
Italic estimated timing, bold is actual.
Updated 02:07